National urban survey unemployment rate (%) 2026-06 (Latest Data & Historical Trends)
China National urban survey unemployment rate (%) data from NBS.
Quick Answer
China's National urban survey unemployment rate (%) in 2026-06 was 5.0%. Historical data available from 2018-01 to 2026-06, covering 9 years. Data source: National Bureau of Statistics.
27 words • Optimized for Featured Snippets
National urban survey unemployment rate (%)
Data Table
102 data points| Year | Value (% of urban labor force) |
|---|---|
| 2018-01 | 5 |
| 2018-02 | 5 |
| 2018-03 | 5.1 |
| 2018-04 | 4.9 |
| 2018-05 | 4.8 |
| 2018-06 | 4.8 |
| 2018-07 | 5.1 |
| 2018-08 | 5 |
| 2018-09 | 4.9 |
| 2018-10 | 4.9 |
| 2018-11 | 4.8 |
| 2018-12 | 4.9 |
| 2019-01 | 5.1 |
| 2019-02 | 5.3 |
| 2019-03 | 5.2 |
| 2019-04 | 5 |
| 2019-05 | 5 |
| 2019-06 | 5.1 |
| 2019-07 | 5.3 |
| 2019-08 | 5.2 |
| 2019-09 | 5.2 |
| 2019-10 | 5.1 |
| 2019-11 | 5.1 |
| 2019-12 | 5.2 |
| 2020-01 | 5.3 |
| 2020-02 | 6.2 |
| 2020-03 | 5.9 |
| 2020-04 | 6 |
| 2020-05 | 5.9 |
| 2020-06 | 5.7 |
| 2020-07 | 5.7 |
| 2020-08 | 5.6 |
| 2020-09 | 5.4 |
| 2020-10 | 5.3 |
| 2020-11 | 5.2 |
| 2020-12 | 5.2 |
| 2021-01 | 5.4 |
| 2021-02 | 5.5 |
| 2021-03 | 5.3 |
| 2021-04 | 5.1 |
| 2021-05 | 5 |
| 2021-06 | 5 |
| 2021-07 | 5.1 |
| 2021-08 | 5.1 |
| 2021-09 | 4.9 |
| 2021-10 | 4.9 |
| 2021-11 | 5 |
| 2021-12 | 5.1 |
| 2022-01 | 5.3 |
| 2022-02 | 5.5 |
| 2022-03 | 5.8 |
| 2022-04 | 6.1 |
| 2022-05 | 5.9 |
| 2022-06 | 5.5 |
| 2022-07 | 5.4 |
| 2022-08 | 5.3 |
| 2022-09 | 5.5 |
| 2022-10 | 5.5 |
| 2022-11 | 5.7 |
| 2022-12 | 5.5 |
| 2023-01 | 5.5 |
| 2023-02 | 5.6 |
| 2023-03 | 5.3 |
| 2023-04 | 5.2 |
| 2023-05 | 5.2 |
| 2023-06 | 5.2 |
| 2023-07 | 5.3 |
| 2023-08 | 5.2 |
| 2023-09 | 5 |
| 2023-10 | 5 |
| 2023-11 | 5 |
| 2023-12 | 5.1 |
| 2024-01 | 5.2 |
| 2024-02 | 5.3 |
| 2024-03 | 5.2 |
| 2024-04 | 5 |
| 2024-05 | 5 |
| 2024-06 | 5 |
| 2024-07 | 5.2 |
| 2024-08 | 5.3 |
| 2024-09 | 5.1 |
| 2024-10 | 5 |
| 2024-11 | 5 |
| 2024-12 | 5.1 |
| 2025-01 | 5.2 |
| 2025-02 | 5.4 |
| 2025-03 | 5.2 |
| 2025-04 | 5.1 |
| 2025-05 | 5 |
| 2025-06 | 5 |
| 2025-07 | 5.2 |
| 2025-08 | 5.3 |
| 2025-09 | 5.2 |
| 2025-10 | 5.1 |
| 2025-11 | 5.1 |
| 2025-12 | 5.1 |
| 2026-01 | 5.2 |
| 2026-02 | 5.3 |
| 2026-03 | 5.4 |
| 2026-04 | 5.2 |
| 2026-05 | 5.1 |
| 2026-06 | 5 |
About This Dataset
China National urban survey unemployment rate (%) data from NBS.
China's National urban survey unemployment rate (%) in 2026-06 was 5.0%. The dataset spans 102 data points from 2018-01 to 2026-06, updated monthly. It changed from 5.0% in 2018-01 to 5.0% in 2026-06.
API
curl https://chinadata.live/api/v2/data/china-unemployment 📚 How to Cite This Data
Latest (2026-06)
5.0%
Citation Format:
China Data Portal (2026). National urban survey unemployment rate (%). Retrieved from https://chinadata.live/data/china-unemployment/
Primary Source:
National Bureau of Statistics
Last Updated:
2026-08-12T05:22:08.937Z
Frequently Asked Questions
What is China's National urban survey unemployment rate (%) in 2026-06?
China's National urban survey unemployment rate (%) in 2026-06 was 5.0%. This dataset includes 102 data points from 2018-01 to 2026-06.
How did China's National urban survey unemployment rate (%) change over time?
From 2018-01 to 2026-06, China's National urban survey unemployment rate (%) changed from 5.0% to 5.0%.
How does China's National urban survey unemployment rate (%) compare globally?
China is one of the world's leading economies. Our dataset provides comprehensive National urban survey unemployment rate (%) data from 2018-01 to 2026-06, sourced from National Bureau of Statistics.
Where can I download National urban survey unemployment rate (%) data?
You can download National urban survey unemployment rate (%) data from China Data Portal via our free API at https://chinadata.live/api/v2/data/china-unemployment. Data is available in JSON and CSV formats.
What is the data range for National urban survey unemployment rate (%)?
The National urban survey unemployment rate (%) dataset covers 2018-01 to 2026-06, with 102 data points. Data source: National Bureau of Statistics.