Home / Datasets / economy / China Monthly Import and Export Trade
economy Comparison Dataset

China Monthly Import and Export Trade 2026-03 (Latest Data & Historical Trends)

China's monthly import and export trade statistics from 2023 to 2026. Includes total trade, exports, imports, and trade balance in USD millions. Source from General Administration of Customs of China (GACC) official monthly Excel releases.

๐Ÿ“Œ

Quick Answer

China's Monthly Import and Export Trade data for 2026-03. Historical data available from 2023-01 to 2026-03, covering 4 years. Data source: General Administration of Customs, P.R. China.

27 words โ€ข Optimized for Featured Snippets

What is China Monthly Import and Export Trade in 2026-03?

China's China Monthly Import and Export Trade in 2026-03 was N/A USD Million. This dataset includes 41 data points from 2023-01 to 2026-03. Data source: General Administration of Customs, P.R. China.

Historical China Monthly Import and Export Trade Data (2023-01โ€“2026-03)

The complete China Monthly Import and Export Trade dataset spans from 2023-01 to 2026-03 with 41 data points. Data is sourced from General Administration of Customs, P.R. China and updated monthly. Free CSV download and API access available below.

China Monthly Import and Export Trade

chinadata.live
Multiple Series Source: General Administration of Customs, P.R. China
API

๐Ÿ“Š Data Table

41 data points
China Monthly Import and Export Trade - Historical data from 2023-01 to 2026-03
Year Total Export Import Balance Ytd total Ytd export Ytd import Ytd balance
2023-01 476,998.73 284,416.56 192,582.17 91,834.4 476,998.73 284,416.56 192,582.17 91,834.4
2023-02 405,340.17 208,678.48 196,661.69 12,016.79 882,338.9 493,095.04 389,243.85 103,851.19
2023-03 527,932.09 302,493.93 225,438.17 77,055.76 1,410,270.99 795,588.97 614,682.02 180,906.95
2023-04 491,264.82 288,152.85 203,111.97 85,040.88 1,901,535.81 1,083,741.82 817,793.99 265,947.83
2023-05 496,783.35 280,946.46 215,836.89 65,109.57 2,398,319.16 1,364,688.28 1,033,630.88 331,057.4
2023-06 497,409.89 283,443.17 213,966.72 69,476.45 2,895,729.05 1,648,131.45 1,247,597.6 400,533.85
2023-07 482,297.67 280,829.45 201,468.22 79,361.23 3,378,026.72 1,928,960.9 1,449,065.82 479,895.08
2023-08 500,487.14 283,865.85 216,621.29 67,244.56 3,878,513.86 2,212,826.75 1,665,687.11 547,139.64
2023-09 517,789.38 296,498.08 221,291.3 75,206.78 4,396,303.24 2,509,324.83 1,886,978.41 622,346.42
2023-10 492,438.31 274,216.7 218,221.6 55,995.1 4,888,741.54 2,783,541.53 2,105,200.01 678,341.52
2023-11 516,012.48 292,673.36 223,339.12 69,334.24 5,404,754.03 3,076,214.89 2,328,539.13 747,675.76
2023-12 531,756.87 303,532.94 228,223.92 75,309.02 5,936,510.89 3,379,747.83 2,556,763.06 822,984.78
2024-01 528,753.41 306,224.05 222,529.36 83,694.7 528,753.41 306,224.05 222,529.36 83,694.7
2024-02 402,334.4 221,659.07 180,675.33 40,983.74 931,087.8 527,883.12 403,204.68 124,678.44
2024-03 499,698.62 279,138.17 220,560.45 58,577.71 1,430,786.42 807,021.29 623,765.13 183,256.15
2024-04 511,555.54 291,717.29 219,838.25 71,879.03 1,942,341.96 1,098,738.57 843,603.39 255,135.19
2024-05 521,810.02 301,603.11 220,206.91 81,396.2 2,464,151.99 1,400,341.69 1,063,810.3 336,531.39
2024-06 515,434.19 307,235.75 208,198.44 99,037.32 2,979,586.18 1,707,577.44 1,272,008.74 435,568.71
2024-07 514,968.18 300,223.72 214,744.46 85,479.25 3,494,554.35 2,007,801.16 1,486,753.2 521,047.96
2024-08 524,931.97 308,242.31 216,689.66 91,552.65 4,019,486.32 2,316,043.46 1,703,442.86 612,600.61
2024-09 524,987.83 303,372.46 221,615.36 81,757.1 4,544,474.15 2,619,415.93 1,925,058.22 694,357.71
2024-10 521,994.04 308,855.48 213,138.57 95,716.91 5,066,468.19 2,928,271.4 2,138,196.79 790,074.62
2024-11 526,428.77 311,877.39 214,551.37 97,326.02 5,592,896.96 3,240,148.8 2,352,748.16 887,400.64
2024-12 566,115.8 335,645.88 230,469.91 105,175.97 6,159,012.76 3,575,794.68 2,583,218.07 992,576.61
2025-01 510,595 324,282.76 186,312.24 137,970.53 510,595 324,282.76 186,312.24 137,970.53
2025-02 398,362.1 214,776.68 183,585.42 31,191.26 908,957.1 539,059.44 369,897.65 169,161.79
2025-03 524,240.35 313,085.19 211,155.16 101,930.03 1,433,197.45 852,144.63 581,052.81 271,091.82
2025-04 534,328.99 315,087.34 219,241.65 95,845.69 1,967,526.44 1,167,231.98 800,294.46 366,937.51
2025-05 528,465.54 315,595.27 212,870.27 102,725 2,495,991.98 1,482,827.24 1,013,164.73 469,662.51
2025-06 535,497.92 324,692.07 210,805.85 113,886.21 3,031,489.9 1,807,519.31 1,223,970.59 583,548.72
2025-07 544,989.75 321,245.57 223,744.18 97,501.39 3,576,479.64 2,128,764.88 1,447,714.76 681,050.12
2025-08 541,307.21 321,327.49 219,979.72 101,347.77 4,117,786.85 2,450,092.37 1,667,694.48 782,397.89
2025-09 566,674.23 328,174.65 238,499.58 89,675.06 4,684,461.09 2,778,267.02 1,906,194.07 872,072.95
2025-10 520,459.26 304,945.23 215,514.04 89,431.19 5,204,920.35 3,083,212.25 2,121,708.1 961,504.14
2025-11 548,429.95 330,039.71 218,390.24 111,649.47 5,753,350.3 3,413,251.95 2,340,098.35 1,073,153.61
2025-12 600,646.13 357,377.47 243,268.66 114,108.81 6,353,996.43 3,770,629.42 2,583,367.01 1,187,262.41
2026-01 590,758.69 356,699.63 234,059.06 122,640.57 590,758.69 356,699.63 234,059.06 122,640.57
2026-01 590,887.69 356,653.56 234,234.13 122,419.43 590,887.69 356,653.56 234,234.13 122,419.43
2026-02 508,778.48 299,877.99 208,900.49 90,977.5 1,099,537.16 656,577.61 442,959.55 213,618.07
2026-02 508,830.86 299,807.68 209,023.18 90,784.5 1,099,718.55 656,461.24 443,257.31 213,203.93
2026-03 590,936.21 321,032.65 269,903.56 51,129.09 1,690,654.77 977,493.9 713,160.87 264,333.03

๐Ÿ“Š Key Insights

๐Ÿ“… Updated daily | Last: Apr 29, 2026, 03:28 AM
โ€ข Covers 41 data points from 2023-01 to 2026-03

โ„น๏ธ About This Dataset

China's monthly import and export trade statistics from 2023 to 2026. Includes total trade, exports, imports, and trade balance in USD millions. Source from General Administration of Customs of China (GACC) official monthly Excel releases.

Category: economy

Data Source: General Administration of Customs, P.R. China

Update Frequency: monthly

API Access: REST API endpoint

๐Ÿ“š How to Cite This Data

Citation Format:

China Data Portal (2026). China Monthly Import and Export Trade. Retrieved from https://chinadata.live/data/china-trade-monthly/

โœ“

Primary Source:

General Administration of Customs, P.R. China

๐Ÿ•

Last Updated:

2026-04-29T03:28:09.450Z

API Access:

GET https://chinadata.live/api/v2/data/china-trade-monthly

๐Ÿ”ง How to Use This Data

API Access

curl https://chinadata.live/api/v2/data/china-trade-monthly

Download Data

Access the raw JSON data via our API for integration into your applications.

Citation

When using this data, please cite: China Data Portal (2026). China Monthly Import and Export Trade. Retrieved from https://chinadata.live/data/china-trade-monthly/

๐Ÿ“Œ Key Facts

  • โ€ข Dataset: China Monthly Import and Export Trade
  • โ€ข Data Range: 2023-01 to 2026-03 (41 data points)
  • โ€ข Category: economy
  • โ€ข Source: General Administration of Customs, P.R. China
  • โ€ข API: chinadata.live/api/v2/data/china-trade-monthly

โ“ Frequently Asked Questions

What is China's China Monthly Import and Export Trade in 2026-03?

China's China Monthly Import and Export Trade data for 2026-03 is available with 41 data points covering 2023-01 to 2026-03.

How does China's China Monthly Import and Export Trade compare globally?

China is one of the world's leading economies. Our dataset provides comprehensive China Monthly Import and Export Trade data from 2023-01 to 2026-03, sourced from General Administration of Customs, P.R. China.

Where can I download China Monthly Import and Export Trade data?

You can download China Monthly Import and Export Trade data from China Data Portal via our free API at https://chinadata.live/api/v2/data/china-trade-monthly. Data is available in JSON and CSV formats.

What is the data range for China Monthly Import and Export Trade?

The China Monthly Import and Export Trade dataset covers 2023-01 to 2026-03, with 41 data points. Data source: General Administration of Customs, P.R. China.

Dataset Info

Category
economy
Unit
USD Million
Source
General Administration of Customs, P.R. China
Time Range
2023-01 - 2026-03
Data Points
41

Download Data

๐Ÿ“‹
JSON Format
Standard API response
โ†’

API Endpoint

GET /api/v2/data/china-trade-monthly View JSON Response โ†’
๐Ÿ’ฌ Need custom data?