Total Retail Sales of Consumer Goods (current period) 2026-06 (Latest Data & Historical Trends)
China Total Retail Sales of Consumer Goods (current period) data from NBS.
Quick Answer
China's Total Retail Sales of Consumer Goods (current period) in 2026-06 was 42690.7 100M CNY (current period). Historical data available from 2007-01 to 2026-06, covering 20 years. Data source: National Bureau of Statistics.
33 words • Optimized for Featured Snippets
Total Retail Sales of Consumer Goods (current period)
Data Table
204 data points| Year | Value (100M CNY (current period)) |
|---|---|
| 2007-01 | 7,488.3 |
| 2007-02 | 7,013.7 |
| 2007-03 | 6,685.8 |
| 2007-04 | 6,672.5 |
| 2007-05 | 7,157.5 |
| 2007-06 | 7,026 |
| 2007-07 | 6,998.2 |
| 2007-08 | 7,116.6 |
| 2007-09 | 7,668.4 |
| 2007-10 | 8,263 |
| 2007-11 | 8,104.7 |
| 2007-12 | 9,015.3 |
| 2008-01 | 9,077.3 |
| 2008-02 | 8,354.7 |
| 2008-03 | 8,123.2 |
| 2008-04 | 8,142 |
| 2008-05 | 8,703.5 |
| 2008-06 | 8,642 |
| 2008-07 | 8,628.8 |
| 2008-08 | 8,767.7 |
| 2008-09 | 9,446.5 |
| 2008-10 | 10,082.7 |
| 2008-11 | 9,790.8 |
| 2008-12 | 10,728.5 |
| 2009-01 | 10,756.6 |
| 2009-02 | 9,323.8 |
| 2009-03 | 9,317.6 |
| 2009-04 | 9,343.2 |
| 2009-05 | 10,028.4 |
| 2009-06 | 9,941.6 |
| 2009-07 | 9,936.5 |
| 2009-08 | 10,115.6 |
| 2009-09 | 10,912.8 |
| 2009-10 | 11,717.6 |
| 2009-11 | 11,339 |
| 2009-12 | 12,610 |
| 2010-01 | 12,718.1 |
| 2010-02 | 12,334.2 |
| 2010-03 | 11,321.7 |
| 2010-04 | 11,510.4 |
| 2010-05 | 12,455.1 |
| 2010-06 | 12,329.9 |
| 2010-07 | 12,252.8 |
| 2010-08 | 12,569.8 |
| 2010-09 | 13,536.5 |
| 2010-10 | 14,284.8 |
| 2010-11 | 13,910.9 |
| 2010-12 | 15,329.5 |
| 2011-01 | 15,249 |
| 2011-02 | 13,769.1 |
| 2011-03 | 13,588 |
| 2011-04 | 13,649 |
| 2011-05 | 14,696.8 |
| 2011-06 | 14,565.1 |
| 2011-07 | 14,408 |
| 2011-08 | 14,705 |
| 2011-09 | 15,865.1 |
| 2011-10 | 16,546.4 |
| 2011-11 | 16,128.9 |
| 2011-12 | 17,739.7 |
| 2012-03 | 15,650.2 |
| 2012-04 | 15,603.1 |
| 2012-05 | 16,714.8 |
| 2012-06 | 16,584.9 |
| 2012-07 | 16,314.9 |
| 2012-08 | 16,658.9 |
| 2012-09 | 18,226.6 |
| 2012-10 | 18,933.8 |
| 2012-11 | 18,476.7 |
| 2012-12 | 20,334.2 |
| 2013-03 | 17,641.2 |
| 2013-04 | 17,600.3 |
| 2013-05 | 18,886.3 |
| 2013-06 | 18,826.7 |
| 2013-07 | 18,513.2 |
| 2013-08 | 18,886.2 |
| 2013-09 | 20,653.3 |
| 2013-10 | 21,491.3 |
| 2013-11 | 21,011.9 |
| 2013-12 | 23,059.7 |
| 2014-03 | 19,800.6 |
| 2014-04 | 19,701.2 |
| 2014-05 | 21,249.8 |
| 2014-06 | 21,166.4 |
| 2014-07 | 20,775.8 |
| 2014-08 | 21,133.9 |
| 2014-09 | 23,042.4 |
| 2014-10 | 23,967.2 |
| 2014-11 | 23,474.7 |
| 2014-12 | 25,801.3 |
| 2015-03 | 22,722.8 |
| 2015-04 | 22,386.7 |
| 2015-05 | 24,194.8 |
| 2015-06 | 24,280.3 |
| 2015-07 | 24,338.8 |
| 2015-08 | 24,893.4 |
| 2015-09 | 25,270.6 |
| 2015-10 | 28,278.9 |
| 2015-11 | 27,937.3 |
| 2015-12 | 28,634.6 |
| 2016-03 | 25,114.1 |
| 2016-04 | 24,645.8 |
| 2016-05 | 26,610.7 |
| 2016-06 | 26,857.4 |
| 2016-07 | 26,827.4 |
| 2016-08 | 27,539.6 |
| 2016-09 | 27,976.4 |
| 2016-10 | 31,119.2 |
| 2016-11 | 30,958.5 |
| 2016-12 | 31,757 |
| 2017-03 | 27,863.7 |
| 2017-04 | 27,278.5 |
| 2017-05 | 29,459.2 |
| 2017-06 | 29,807.6 |
| 2017-07 | 29,609.8 |
| 2017-08 | 30,329.7 |
| 2017-09 | 30,870.3 |
| 2017-10 | 34,240.9 |
| 2017-11 | 34,108.2 |
| 2017-12 | 34,734.1 |
| 2018-03 | 29,193.6 |
| 2018-04 | 28,541.9 |
| 2018-05 | 30,359.1 |
| 2018-06 | 30,841.6 |
| 2018-07 | 30,733.7 |
| 2018-08 | 31,542.3 |
| 2018-09 | 32,005.4 |
| 2018-10 | 35,534.4 |
| 2018-11 | 35,259.7 |
| 2018-12 | 35,893.5 |
| 2019-03 | 31,725.7 |
| 2019-04 | 30,586.1 |
| 2019-05 | 32,955.7 |
| 2019-06 | 33,878.1 |
| 2019-07 | 33,073.3 |
| 2019-08 | 33,896.3 |
| 2019-09 | 34,494.9 |
| 2019-10 | 38,104.3 |
| 2019-11 | 38,093.8 |
| 2019-12 | 38,776.7 |
| 2020-03 | 26,449.9 |
| 2020-04 | 28,177.8 |
| 2020-05 | 31,972.8 |
| 2020-06 | 33,525.9 |
| 2020-07 | 32,202.5 |
| 2020-08 | 33,570.6 |
| 2020-09 | 35,294.7 |
| 2020-10 | 38,576.5 |
| 2020-11 | 39,514.2 |
| 2020-12 | 40,566 |
| 2021-03 | 35,484.1 |
| 2021-04 | 33,152.6 |
| 2021-05 | 35,945.1 |
| 2021-06 | 37,585.8 |
| 2021-07 | 34,925.1 |
| 2021-08 | 34,394.9 |
| 2021-09 | 36,833 |
| 2021-10 | 40,453.9 |
| 2021-11 | 41,043.2 |
| 2021-12 | 41,268.9 |
| 2022-03 | 34,233.1 |
| 2022-04 | 29,483.1 |
| 2022-05 | 33,547 |
| 2022-06 | 38,742.5 |
| 2022-07 | 35,870.1 |
| 2022-08 | 36,257.9 |
| 2022-09 | 37,744.9 |
| 2022-10 | 40,270.5 |
| 2022-11 | 38,615.1 |
| 2022-12 | 40,542.3 |
| 2023-03 | 37,855.4 |
| 2023-04 | 34,910.5 |
| 2023-05 | 37,803.3 |
| 2023-06 | 39,951.4 |
| 2023-07 | 36,760.7 |
| 2023-08 | 37,932.7 |
| 2023-09 | 39,826 |
| 2023-10 | 43,333 |
| 2023-11 | 42,505 |
| 2023-12 | 43,550.2 |
| 2024-03 | 39,019.9 |
| 2024-04 | 35,699.1 |
| 2024-05 | 39,211 |
| 2024-06 | 40,731.6 |
| 2024-07 | 37,757.4 |
| 2024-08 | 38,725.8 |
| 2024-09 | 41,112.3 |
| 2024-10 | 45,396.4 |
| 2024-11 | 43,763 |
| 2024-12 | 45,171.5 |
| 2025-03 | 40,940.5 |
| 2025-04 | 37,174.1 |
| 2025-05 | 41,325.8 |
| 2025-06 | 42,287.4 |
| 2025-07 | 38,780.2 |
| 2025-08 | 39,667.6 |
| 2025-09 | 41,971 |
| 2025-10 | 46,291.3 |
| 2025-11 | 43,898 |
| 2025-12 | 45,135.9 |
| 2026-03 | 41,616 |
| 2026-04 | 37,246.5 |
| 2026-05 | 41,090 |
| 2026-06 | 42,690.7 |
About This Dataset
China Total Retail Sales of Consumer Goods (current period) data from NBS.
China's Total Retail Sales of Consumer Goods (current period) in 2026-06 was 42,690.7 (100M CNY (current period)). The dataset spans 204 data points from 2007-01 to 2026-06, updated monthly. Total change from 2007-01 to 2026-06: 470.1%.
API
curl https://chinadata.live/api/v2/data/china-retail-sales 📚 How to Cite This Data
Latest (2026-06)
42,690.7 100M CNY (current period)
Citation Format:
China Data Portal (2026). Total Retail Sales of Consumer Goods (current period). Retrieved from https://chinadata.live/data/china-retail-sales/
Primary Source:
National Bureau of Statistics
Last Updated:
2026-08-12T04:59:38.660Z
Frequently Asked Questions
What is China's Total Retail Sales of Consumer Goods (current period) in 2026-06?
China's Total Retail Sales of Consumer Goods (current period) in 2026-06 was 42,690.7 100M CNY (current period). This dataset includes 204 data points from 2007-01 to 2026-06.
How did China's Total Retail Sales of Consumer Goods (current period) change from 2007-01 to 2026-06?
From 2007-01 to 2026-06, China's Total Retail Sales of Consumer Goods (current period) changed from 7,488.3 100M CNY (current period) to 42,690.7 100M CNY (current period). This is a cumulative level change of 470.1%, not an annual growth-rate series.
How does China's Total Retail Sales of Consumer Goods (current period) compare globally?
China is one of the world's leading economies. Our dataset provides comprehensive Total Retail Sales of Consumer Goods (current period) data from 2007-01 to 2026-06, sourced from National Bureau of Statistics.
Where can I download Total Retail Sales of Consumer Goods (current period) data?
You can download Total Retail Sales of Consumer Goods (current period) data from China Data Portal via our free API at https://chinadata.live/api/v2/data/china-retail-sales. Data is available in JSON and CSV formats.
What is the data range for Total Retail Sales of Consumer Goods (current period)?
The Total Retail Sales of Consumer Goods (current period) dataset covers 2007-01 to 2026-06, with 204 data points. Data source: National Bureau of Statistics.