Real Estate Development Investment (cumulative) 2026-06 (Latest Data & Historical Trends)
China Real Estate Development Investment (cumulative) data from NBS.
Quick Answer
China's Real Estate Development Investment (cumulative) in 2026-06 was 38073.7 100M CNY (cumulative). Historical data available from 2007-02 to 2026-06, covering 20 years. Data source: National Bureau of Statistics.
29 words • Optimized for Featured Snippets
Real Estate Development Investment (cumulative)
Data Table
214 data points| Year | Value (100M CNY (cumulative)) |
|---|---|
| 2007-02 | 1,785.66 |
| 2007-03 | 3,543.78 |
| 2007-04 | 5,264.61 |
| 2007-05 | 7,214.36 |
| 2007-06 | 9,887.23 |
| 2007-07 | 12,134.72 |
| 2007-08 | 14,276.75 |
| 2007-09 | 16,814.05 |
| 2007-10 | 19,192.21 |
| 2007-11 | 21,631.88 |
| 2007-12 | 25,279.65 |
| 2008-02 | 2,373.72 |
| 2008-03 | 4,687.75 |
| 2008-04 | 6,952.08 |
| 2008-05 | 9,519.28 |
| 2008-06 | 13,195.67 |
| 2008-07 | 15,883.54 |
| 2008-08 | 18,429.97 |
| 2008-09 | 21,277.69 |
| 2008-10 | 23,917.71 |
| 2008-11 | 26,545.73 |
| 2008-12 | 30,579.82 |
| 2009-02 | 2,398.15 |
| 2009-03 | 4,880.29 |
| 2009-04 | 7,289.98 |
| 2009-05 | 10,067.22 |
| 2009-06 | 14,295.41 |
| 2009-07 | 17,392.3 |
| 2009-08 | 20,740.94 |
| 2009-09 | 24,560 |
| 2009-10 | 27,886.58 |
| 2009-11 | 31,270.92 |
| 2009-12 | 36,231.71 |
| 2010-02 | 3,143.64 |
| 2010-03 | 6,594.45 |
| 2010-04 | 9,932.05 |
| 2010-05 | 13,917.41 |
| 2010-06 | 19,747.12 |
| 2010-07 | 23,864.77 |
| 2010-08 | 28,355.05 |
| 2010-09 | 33,511.25 |
| 2010-10 | 38,069.52 |
| 2010-11 | 42,697.33 |
| 2010-12 | 48,267.07 |
| 2011-02 | 4,250.37 |
| 2011-03 | 8,846.36 |
| 2011-04 | 13,340.16 |
| 2011-05 | 18,737.23 |
| 2011-06 | 26,250.45 |
| 2011-07 | 31,873.03 |
| 2011-08 | 37,780.84 |
| 2011-09 | 44,224.84 |
| 2011-10 | 49,922.82 |
| 2011-11 | 55,483.03 |
| 2011-12 | 61,739.78 |
| 2012-02 | 5,431.46 |
| 2012-03 | 10,927.17 |
| 2012-04 | 15,835.19 |
| 2012-05 | 22,212.93 |
| 2012-06 | 30,609.83 |
| 2012-07 | 36,774.48 |
| 2012-08 | 43,687.88 |
| 2012-09 | 51,045.93 |
| 2012-10 | 57,628.75 |
| 2012-11 | 64,772.4 |
| 2012-12 | 71,803.79 |
| 2013-02 | 6,669.7 |
| 2013-03 | 13,132.57 |
| 2013-04 | 19,180.14 |
| 2013-05 | 26,797.97 |
| 2013-06 | 36,827.94 |
| 2013-07 | 44,301.57 |
| 2013-08 | 52,119.77 |
| 2013-09 | 61,119.55 |
| 2013-10 | 68,693.18 |
| 2013-11 | 77,412.16 |
| 2013-12 | 86,013.38 |
| 2014-02 | 7,955.98 |
| 2014-03 | 15,339.24 |
| 2014-04 | 22,321.56 |
| 2014-05 | 30,738.58 |
| 2014-06 | 42,018.62 |
| 2014-07 | 50,381.25 |
| 2014-08 | 58,974.51 |
| 2014-09 | 68,751.21 |
| 2014-10 | 77,220.27 |
| 2014-11 | 86,601.36 |
| 2014-12 | 95,035.61 |
| 2015-02 | 8,786.36 |
| 2015-03 | 16,650.64 |
| 2015-04 | 23,669.04 |
| 2015-05 | 32,291.84 |
| 2015-06 | 43,954.95 |
| 2015-07 | 52,562.22 |
| 2015-08 | 61,062.54 |
| 2015-09 | 70,535.07 |
| 2015-10 | 78,800.74 |
| 2015-11 | 87,702.38 |
| 2015-12 | 95,978.85 |
| 2016-02 | 9,051.79 |
| 2016-03 | 17,676.62 |
| 2016-04 | 25,375.64 |
| 2016-05 | 34,564.11 |
| 2016-06 | 46,630.52 |
| 2016-07 | 55,360.5 |
| 2016-08 | 64,386.74 |
| 2016-09 | 74,597.59 |
| 2016-10 | 83,974.61 |
| 2016-11 | 93,387.08 |
| 2016-12 | 102,581 |
| 2017-02 | 9,854.34 |
| 2017-03 | 19,291.92 |
| 2017-04 | 27,731.58 |
| 2017-05 | 37,594.68 |
| 2017-06 | 50,610.22 |
| 2017-07 | 59,761.08 |
| 2017-08 | 69,493.88 |
| 2017-09 | 80,644.45 |
| 2017-10 | 90,544.36 |
| 2017-11 | 100,386.55 |
| 2017-12 | 109,798.53 |
| 2018-02 | 10,831.09 |
| 2018-03 | 21,291.29 |
| 2018-04 | 30,591.95 |
| 2018-05 | 41,420.27 |
| 2018-06 | 55,530.96 |
| 2018-07 | 65,885.71 |
| 2018-08 | 76,518.84 |
| 2018-09 | 88,665.04 |
| 2018-10 | 99,324.92 |
| 2018-11 | 110,083 |
| 2018-12 | 120,263.51 |
| 2019-02 | 12,089.84 |
| 2019-03 | 23,802.92 |
| 2019-04 | 34,217.45 |
| 2019-05 | 46,074.89 |
| 2019-06 | 61,609.3 |
| 2019-07 | 72,843.12 |
| 2019-08 | 84,589.06 |
| 2019-09 | 98,007.67 |
| 2019-10 | 109,603.45 |
| 2019-11 | 121,265.05 |
| 2019-12 | 132,194.26 |
| 2020-02 | 10,115.42 |
| 2020-03 | 21,962.61 |
| 2020-04 | 33,102.84 |
| 2020-05 | 45,919.59 |
| 2020-06 | 62,780.21 |
| 2020-07 | 75,324.61 |
| 2020-08 | 88,454.14 |
| 2020-09 | 103,484.2 |
| 2020-10 | 116,555.76 |
| 2020-11 | 129,492.36 |
| 2020-12 | 141,442.95 |
| 2021-02 | 13,985.87 |
| 2021-03 | 27,575.82 |
| 2021-04 | 40,239.76 |
| 2021-05 | 54,318.08 |
| 2021-06 | 72,179.07 |
| 2021-07 | 84,895.41 |
| 2021-08 | 98,059.73 |
| 2021-09 | 112,568.07 |
| 2021-10 | 124,933.62 |
| 2021-11 | 137,313.96 |
| 2021-12 | 147,602.08 |
| 2022-02 | 14,499.38 |
| 2022-03 | 27,764.95 |
| 2022-04 | 39,154.31 |
| 2022-05 | 52,133.62 |
| 2022-06 | 68,314.21 |
| 2022-07 | 79,462.39 |
| 2022-08 | 90,808.86 |
| 2022-09 | 103,558.54 |
| 2022-10 | 113,945.3 |
| 2022-11 | 123,863 |
| 2022-12 | 132,895.41 |
| 2023-02 | 13,669.25 |
| 2023-03 | 25,973.72 |
| 2023-04 | 35,514.21 |
| 2023-05 | 45,701.25 |
| 2023-06 | 58,549.86 |
| 2023-07 | 67,717.13 |
| 2023-08 | 76,899.97 |
| 2023-09 | 87,269.19 |
| 2023-10 | 95,921.78 |
| 2023-11 | 104,045.43 |
| 2023-12 | 110,912.88 |
| 2024-02 | 11,841.73 |
| 2024-03 | 22,082.37 |
| 2024-04 | 30,927.8 |
| 2024-05 | 40,632.35 |
| 2024-06 | 52,528.83 |
| 2024-07 | 60,877.42 |
| 2024-08 | 69,283.55 |
| 2024-09 | 78,680.28 |
| 2024-10 | 86,308.85 |
| 2024-11 | 93,634.1 |
| 2024-12 | 100,280.21 |
| 2025-02 | 10,719.74 |
| 2025-03 | 19,904.17 |
| 2025-04 | 27,729.57 |
| 2025-05 | 36,233.84 |
| 2025-06 | 46,657.56 |
| 2025-07 | 53,579.77 |
| 2025-08 | 60,309.19 |
| 2025-09 | 67,705.71 |
| 2025-10 | 73,562.7 |
| 2025-11 | 78,590.9 |
| 2025-12 | 82,788.14 |
| 2026-02 | 9,612.11 |
| 2026-03 | 17,719.91 |
| 2026-04 | 23,969.4 |
| 2026-05 | 30,355.68 |
| 2026-06 | 38,073.7 |
About This Dataset
China Real Estate Development Investment (cumulative) data from NBS.
China's Real Estate Development Investment (cumulative) in 2026-06 was 38,073.7 (100M CNY (cumulative)). The dataset spans 214 data points from 2007-02 to 2026-06, updated monthly. Total change from 2007-02 to 2026-06: 2032.2%.
API
curl https://chinadata.live/api/v2/data/china-real-estate-investment 📚 How to Cite This Data
Latest (2026-06)
38,073.7 100M CNY (cumulative)
Citation Format:
China Data Portal (2026). Real Estate Development Investment (cumulative). Retrieved from https://chinadata.live/data/china-real-estate-investment/
Primary Source:
National Bureau of Statistics
Last Updated:
2026-08-12T04:59:38.626Z
API Access:
GET https://chinadata.live/api/v2/data/china-real-estate-investment Frequently Asked Questions
What is China's Real Estate Development Investment (cumulative) in 2026-06?
China's Real Estate Development Investment (cumulative) in 2026-06 was 38,073.7 100M CNY (cumulative). This dataset includes 214 data points from 2007-02 to 2026-06.
How did China's Real Estate Development Investment (cumulative) change from 2007-02 to 2026-06?
From 2007-02 to 2026-06, China's Real Estate Development Investment (cumulative) changed from 1,785.66 100M CNY (cumulative) to 38,073.7 100M CNY (cumulative). This is a cumulative level change of 2032.2%, not an annual growth-rate series.
How does China's Real Estate Development Investment (cumulative) compare globally?
China is one of the world's leading economies. Our dataset provides comprehensive Real Estate Development Investment (cumulative) data from 2007-02 to 2026-06, sourced from National Bureau of Statistics.
Where can I download Real Estate Development Investment (cumulative) data?
You can download Real Estate Development Investment (cumulative) data from China Data Portal via our free API at https://chinadata.live/api/v2/data/china-real-estate-investment. Data is available in JSON and CSV formats.
What is the data range for Real Estate Development Investment (cumulative)?
The Real Estate Development Investment (cumulative) dataset covers 2007-02 to 2026-06, with 214 data points. Data source: National Bureau of Statistics.