Producer ex-factory price index (same month last year=100) 2026-06 (Latest Data & Historical Trends)
China Producer ex-factory price index (same month last year=100) data from NBS.
Quick Answer
China's Producer ex-factory price index (same month last year=100) in 2026-06 was 4.1%. Historical data available from 1996-01 to 2026-06, covering 31 years. Data source: National Bureau of Statistics.
29 words • Optimized for Featured Snippets
Producer ex-factory price index (same month last year=100)
Data Table
366 data points| Year | Value (% (change rate, converted from NBS index)) |
|---|---|
| 1996-01 | 8.4 |
| 1996-02 | 7.1 |
| 1996-03 | 4.3 |
| 1996-04 | 3 |
| 1996-05 | 2.7 |
| 1996-06 | 2.3 |
| 1996-07 | 1.7 |
| 1996-08 | 1.5 |
| 1996-09 | 0.8 |
| 1996-10 | 0.3 |
| 1996-11 | 0 |
| 1996-12 | 0.4 |
| 1997-01 | 0.1 |
| 1997-02 | 0.4 |
| 1997-03 | 0.5 |
| 1997-04 | 0.1 |
| 1997-05 | 0.1 |
| 1997-06 | -0.4 |
| 1997-07 | -0.6 |
| 1997-08 | -0.9 |
| 1997-09 | -0.9 |
| 1997-10 | -0.9 |
| 1997-11 | -0.6 |
| 1997-12 | -0.9 |
| 1998-01 | -1.3 |
| 1998-02 | -2.6 |
| 1998-03 | -3.2 |
| 1998-04 | -3.7 |
| 1998-05 | -4.5 |
| 1998-06 | -4.9 |
| 1998-07 | -5 |
| 1998-08 | -5.5 |
| 1998-09 | -4.2 |
| 1998-10 | -5.7 |
| 1998-11 | -5.4 |
| 1998-12 | -3.8 |
| 1999-01 | -4.9 |
| 1999-02 | -4.9 |
| 1999-03 | -4.6 |
| 1999-04 | -3.9 |
| 1999-05 | -3.4 |
| 1999-06 | -3.6 |
| 1999-07 | -2.5 |
| 1999-08 | -2.3 |
| 1999-09 | -2.1 |
| 1999-10 | -0.7 |
| 1999-11 | -1.1 |
| 1999-12 | -0.8 |
| 2000-01 | 0 |
| 2000-02 | 1 |
| 2000-03 | 1.9 |
| 2000-04 | 2.6 |
| 2000-05 | 2.5 |
| 2000-06 | 2.9 |
| 2000-07 | 4.5 |
| 2000-08 | 3.9 |
| 2000-09 | 3.7 |
| 2000-10 | 3.6 |
| 2000-11 | 3.5 |
| 2000-12 | 2.8 |
| 2001-01 | 1.4 |
| 2001-02 | 0.9 |
| 2001-03 | 0.2 |
| 2001-04 | -0.1 |
| 2001-05 | -0.2 |
| 2001-06 | -0.6 |
| 2001-07 | -1.3 |
| 2001-08 | -2 |
| 2001-09 | -2.9 |
| 2001-10 | -3.1 |
| 2001-11 | -3.7 |
| 2001-12 | -4 |
| 2002-01 | -4 |
| 2002-02 | -4.1 |
| 2002-03 | -4 |
| 2002-04 | -3.1 |
| 2002-05 | -2.6 |
| 2002-06 | -2.5 |
| 2002-07 | -2.3 |
| 2002-08 | -1.7 |
| 2002-09 | -1.4 |
| 2002-10 | -1 |
| 2002-11 | -0.4 |
| 2002-12 | 0.4 |
| 2003-01 | 2.4 |
| 2003-02 | 4 |
| 2003-03 | 4.6 |
| 2003-04 | 3.6 |
| 2003-05 | 2 |
| 2003-06 | 1.3 |
| 2003-07 | 1.4 |
| 2003-08 | 1.4 |
| 2003-09 | 1.4 |
| 2003-10 | 1.2 |
| 2003-11 | 1.9 |
| 2003-12 | 3 |
| 2004-01 | 3.5 |
| 2004-02 | 3.5 |
| 2004-03 | 4 |
| 2004-04 | 5 |
| 2004-05 | 5.7 |
| 2004-06 | 6.4 |
| 2004-07 | 6.4 |
| 2004-08 | 6.8 |
| 2004-09 | 8 |
| 2004-10 | 8.4 |
| 2004-11 | 8.1 |
| 2004-12 | 7.1 |
| 2005-01 | 5.8 |
| 2005-02 | 5.4 |
| 2005-03 | 5.6 |
| 2005-04 | 5.8 |
| 2005-05 | 6 |
| 2005-06 | 5.2 |
| 2005-07 | 5.2 |
| 2005-08 | 5.3 |
| 2005-09 | 4.5 |
| 2005-10 | 4 |
| 2005-11 | 3.2 |
| 2005-12 | 3.2 |
| 2006-01 | 3.1 |
| 2006-02 | 3 |
| 2006-03 | 2.5 |
| 2006-04 | 1.9 |
| 2006-05 | 2.4 |
| 2006-06 | 3.5 |
| 2006-07 | 3.6 |
| 2006-08 | 3.4 |
| 2006-09 | 3.5 |
| 2006-10 | 3 |
| 2006-11 | 2.8 |
| 2006-12 | 3.1 |
| 2007-01 | 3.3 |
| 2007-02 | 2.6 |
| 2007-03 | 2.7 |
| 2007-04 | 2.9 |
| 2007-05 | 2.8 |
| 2007-06 | 2.5 |
| 2007-07 | 2.4 |
| 2007-08 | 2.6 |
| 2007-09 | 2.7 |
| 2007-10 | 3.2 |
| 2007-11 | 4.6 |
| 2007-12 | 5.4 |
| 2008-01 | 6.1 |
| 2008-02 | 6.6 |
| 2008-03 | 8 |
| 2008-04 | 8.1 |
| 2008-05 | 8.2 |
| 2008-06 | 8.8 |
| 2008-07 | 10 |
| 2008-08 | 10.1 |
| 2008-09 | 9.1 |
| 2008-10 | 6.6 |
| 2008-11 | 2 |
| 2008-12 | -1.1 |
| 2009-01 | -3.3 |
| 2009-02 | -4.5 |
| 2009-03 | -6 |
| 2009-04 | -6.6 |
| 2009-05 | -7.2 |
| 2009-06 | -7.8 |
| 2009-07 | -8.2 |
| 2009-08 | -7.9 |
| 2009-09 | -7 |
| 2009-10 | -5.8 |
| 2009-11 | -2.1 |
| 2009-12 | 1.7 |
| 2010-01 | 4.3 |
| 2010-02 | 5.4 |
| 2010-03 | 5.9 |
| 2010-04 | 6.8 |
| 2010-05 | 7.1 |
| 2010-06 | 6.4 |
| 2010-07 | 4.8 |
| 2010-08 | 4.3 |
| 2010-09 | 4.3 |
| 2010-10 | 5 |
| 2010-11 | 6.1 |
| 2010-12 | 5.9 |
| 2011-01 | 6.6 |
| 2011-02 | 7.2 |
| 2011-03 | 7.3 |
| 2011-04 | 6.8 |
| 2011-05 | 6.8 |
| 2011-06 | 7.1 |
| 2011-07 | 7.5 |
| 2011-08 | 7.3 |
| 2011-09 | 6.5 |
| 2011-10 | 5 |
| 2011-11 | 2.7 |
| 2011-12 | 1.7 |
| 2012-01 | 0.7 |
| 2012-02 | 0 |
| 2012-03 | -0.3 |
| 2012-04 | -0.7 |
| 2012-05 | -1.4 |
| 2012-06 | -2.1 |
| 2012-07 | -2.9 |
| 2012-08 | -3.5 |
| 2012-09 | -3.6 |
| 2012-10 | -2.8 |
| 2012-11 | -2.2 |
| 2012-12 | -1.9 |
| 2013-01 | -1.6 |
| 2013-02 | -1.6 |
| 2013-03 | -1.9 |
| 2013-04 | -2.6 |
| 2013-05 | -2.9 |
| 2013-06 | -2.7 |
| 2013-07 | -2.3 |
| 2013-08 | -1.6 |
| 2013-09 | -1.3 |
| 2013-10 | -1.5 |
| 2013-11 | -1.4 |
| 2013-12 | -1.4 |
| 2014-01 | -1.6 |
| 2014-02 | -2 |
| 2014-03 | -2.3 |
| 2014-04 | -2 |
| 2014-05 | -1.4 |
| 2014-06 | -1.1 |
| 2014-07 | -0.9 |
| 2014-08 | -1.2 |
| 2014-09 | -1.8 |
| 2014-10 | -2.2 |
| 2014-11 | -2.7 |
| 2014-12 | -3.3 |
| 2015-01 | -4.3 |
| 2015-02 | -4.8 |
| 2015-03 | -4.6 |
| 2015-04 | -4.6 |
| 2015-05 | -4.6 |
| 2015-06 | -4.8 |
| 2015-07 | -5.4 |
| 2015-08 | -5.9 |
| 2015-09 | -5.9 |
| 2015-10 | -5.9 |
| 2015-11 | -5.9 |
| 2015-12 | -5.9 |
| 2016-01 | -5.3 |
| 2016-02 | -4.9 |
| 2016-03 | -4.3 |
| 2016-04 | -3.4 |
| 2016-05 | -2.8 |
| 2016-06 | -2.6 |
| 2016-07 | -1.7 |
| 2016-08 | -0.8 |
| 2016-09 | 0.1 |
| 2016-10 | 1.2 |
| 2016-11 | 3.3 |
| 2016-12 | 5.5 |
| 2017-01 | 6.9 |
| 2017-02 | 7.8 |
| 2017-03 | 7.6 |
| 2017-04 | 6.4 |
| 2017-05 | 5.5 |
| 2017-06 | 5.5 |
| 2017-07 | 5.5 |
| 2017-08 | 6.3 |
| 2017-09 | 6.9 |
| 2017-10 | 6.9 |
| 2017-11 | 5.8 |
| 2017-12 | 4.9 |
| 2018-01 | 4.3 |
| 2018-02 | 3.7 |
| 2018-03 | 3.1 |
| 2018-04 | 3.4 |
| 2018-05 | 4.1 |
| 2018-06 | 4.7 |
| 2018-07 | 4.6 |
| 2018-08 | 4.1 |
| 2018-09 | 3.6 |
| 2018-10 | 3.3 |
| 2018-11 | 2.7 |
| 2018-12 | 0.9 |
| 2019-01 | 0.1 |
| 2019-02 | 0.1 |
| 2019-03 | 0.4 |
| 2019-04 | 0.9 |
| 2019-05 | 0.6 |
| 2019-06 | 0 |
| 2019-07 | -0.3 |
| 2019-08 | -0.8 |
| 2019-09 | -1.2 |
| 2019-10 | -1.6 |
| 2019-11 | -1.4 |
| 2019-12 | -0.5 |
| 2020-01 | 0.1 |
| 2020-02 | -0.4 |
| 2020-03 | -1.5 |
| 2020-04 | -3.1 |
| 2020-05 | -3.7 |
| 2020-06 | -3 |
| 2020-07 | -2.4 |
| 2020-08 | -2 |
| 2020-09 | -2.1 |
| 2020-10 | -2.1 |
| 2020-11 | -1.5 |
| 2020-12 | -0.4 |
| 2021-01 | 0.3 |
| 2021-02 | 1.7 |
| 2021-03 | 4.4 |
| 2021-04 | 6.8 |
| 2021-05 | 9 |
| 2021-06 | 8.8 |
| 2021-07 | 9 |
| 2021-08 | 9.5 |
| 2021-09 | 10.7 |
| 2021-10 | 13.5 |
| 2021-11 | 12.9 |
| 2021-12 | 10.3 |
| 2022-01 | 9.1 |
| 2022-02 | 8.8 |
| 2022-03 | 8.3 |
| 2022-04 | 8 |
| 2022-05 | 6.4 |
| 2022-06 | 6.1 |
| 2022-07 | 4.2 |
| 2022-08 | 2.3 |
| 2022-09 | 0.9 |
| 2022-10 | -1.3 |
| 2022-11 | -1.3 |
| 2022-12 | -0.7 |
| 2023-01 | -0.8 |
| 2023-02 | -1.4 |
| 2023-03 | -2.5 |
| 2023-04 | -3.6 |
| 2023-05 | -4.6 |
| 2023-06 | -5.4 |
| 2023-07 | -4.4 |
| 2023-08 | -3 |
| 2023-09 | -2.5 |
| 2023-10 | -2.6 |
| 2023-11 | -3 |
| 2023-12 | -2.7 |
| 2024-01 | -2.5 |
| 2024-02 | -2.7 |
| 2024-03 | -2.8 |
| 2024-04 | -2.5 |
| 2024-05 | -1.4 |
| 2024-06 | -0.8 |
| 2024-07 | -0.8 |
| 2024-08 | -1.8 |
| 2024-09 | -2.8 |
| 2024-10 | -2.9 |
| 2024-11 | -2.5 |
| 2024-12 | -2.3 |
| 2025-01 | -2.3 |
| 2025-02 | -2.2 |
| 2025-03 | -2.5 |
| 2025-04 | -2.7 |
| 2025-05 | -3.3 |
| 2025-06 | -3.6 |
| 2025-07 | -3.6 |
| 2025-08 | -2.9 |
| 2025-09 | -2.3 |
| 2025-10 | -2.1 |
| 2025-11 | -2.2 |
| 2025-12 | -1.9 |
| 2026-01 | -1.4 |
| 2026-02 | -0.9 |
| 2026-03 | 0.5 |
| 2026-04 | 2.8 |
| 2026-05 | 3.9 |
| 2026-06 | 4.1 |
About This Dataset
China Producer ex-factory price index (same month last year=100) data from NBS.
China's Producer ex-factory price index (same month last year=100) in 2026-06 was 4.1%. The dataset spans 366 data points from 1996-01 to 2026-06, updated monthly. It changed from 8.4% in 1996-01 to 4.1% in 2026-06.
API
curl https://chinadata.live/api/v2/data/china-ppi 📚 How to Cite This Data
Latest (2026-06)
4.1%
Citation Format:
China Data Portal (2026). Producer ex-factory price index (same month last year=100). Retrieved from https://chinadata.live/data/china-ppi/
Primary Source:
National Bureau of Statistics
Last Updated:
2026-08-12T05:22:08.834Z
Frequently Asked Questions
What is China's Producer ex-factory price index (same month last year=100) in 2026-06?
China's Producer ex-factory price index (same month last year=100) in 2026-06 was 4.1%. This dataset includes 366 data points from 1996-01 to 2026-06.
How did China's Producer ex-factory price index (same month last year=100) change over time?
From 1996-01 to 2026-06, China's Producer ex-factory price index (same month last year=100) changed from 8.4% to 4.1%.
How does China's Producer ex-factory price index (same month last year=100) compare globally?
China is one of the world's leading economies. Our dataset provides comprehensive Producer ex-factory price index (same month last year=100) data from 1996-01 to 2026-06, sourced from National Bureau of Statistics.
Where can I download Producer ex-factory price index (same month last year=100) data?
You can download Producer ex-factory price index (same month last year=100) data from China Data Portal via our free API at https://chinadata.live/api/v2/data/china-ppi. Data is available in JSON and CSV formats.
What is the data range for Producer ex-factory price index (same month last year=100)?
The Producer ex-factory price index (same month last year=100) dataset covers 1996-01 to 2026-06, with 366 data points. Data source: National Bureau of Statistics.