Producer ex-factory price index (preceding month=100) 2026-06 (Latest Data & Historical Trends)
China Producer ex-factory price index (preceding month=100) data from NBS.
Quick Answer
China's Producer ex-factory price index (preceding month=100) in 2026-06 was -0.3%. Historical data available from 2011-01 to 2026-06, covering 16 years. Data source: National Bureau of Statistics.
27 words • Optimized for Featured Snippets
Producer ex-factory price index (preceding month=100)
Data Table
186 data points| Year | Value (% (change rate, converted from NBS index)) |
|---|---|
| 2011-01 | 0.9 |
| 2011-02 | 0.8 |
| 2011-03 | 0.6 |
| 2011-04 | 0.5 |
| 2011-05 | 0.3 |
| 2011-06 | 0 |
| 2011-07 | 0 |
| 2011-08 | 0.1 |
| 2011-09 | 0 |
| 2011-10 | -0.7 |
| 2011-11 | -0.7 |
| 2011-12 | -0.3 |
| 2012-01 | -0.1 |
| 2012-02 | 0.1 |
| 2012-03 | 0.3 |
| 2012-04 | 0.2 |
| 2012-05 | -0.4 |
| 2012-06 | -0.7 |
| 2012-07 | -0.8 |
| 2012-08 | -0.5 |
| 2012-09 | -0.1 |
| 2012-10 | 0.2 |
| 2012-11 | -0.1 |
| 2012-12 | -0.1 |
| 2013-01 | 0.2 |
| 2013-02 | 0.2 |
| 2013-03 | 0 |
| 2013-04 | -0.6 |
| 2013-05 | -0.6 |
| 2013-06 | -0.6 |
| 2013-07 | -0.3 |
| 2013-08 | 0.1 |
| 2013-09 | 0.2 |
| 2013-10 | 0 |
| 2013-11 | 0 |
| 2013-12 | 0 |
| 2014-01 | -0.1 |
| 2014-02 | -0.2 |
| 2014-03 | -0.3 |
| 2014-04 | -0.2 |
| 2014-05 | -0.1 |
| 2014-06 | -0.2 |
| 2014-07 | -0.1 |
| 2014-08 | -0.2 |
| 2014-09 | -0.4 |
| 2014-10 | -0.4 |
| 2014-11 | -0.5 |
| 2014-12 | -0.6 |
| 2015-01 | -1.1 |
| 2015-02 | -0.7 |
| 2015-03 | -0.1 |
| 2015-04 | -0.3 |
| 2015-05 | -0.1 |
| 2015-06 | -0.4 |
| 2015-07 | -0.7 |
| 2015-08 | -0.8 |
| 2015-09 | -0.4 |
| 2015-10 | -0.4 |
| 2015-11 | -0.5 |
| 2015-12 | -0.6 |
| 2016-01 | -0.5 |
| 2016-02 | -0.3 |
| 2016-03 | 0.5 |
| 2016-04 | 0.7 |
| 2016-05 | 0.5 |
| 2016-06 | -0.2 |
| 2016-07 | 0.2 |
| 2016-08 | 0.2 |
| 2016-09 | 0.5 |
| 2016-10 | 0.7 |
| 2016-11 | 1.5 |
| 2016-12 | 1.6 |
| 2017-01 | 0.8 |
| 2017-02 | 0.6 |
| 2017-03 | 0.3 |
| 2017-04 | -0.4 |
| 2017-05 | -0.3 |
| 2017-06 | -0.2 |
| 2017-07 | 0.2 |
| 2017-08 | 0.9 |
| 2017-09 | 1 |
| 2017-10 | 0.7 |
| 2017-11 | 0.5 |
| 2017-12 | 0.8 |
| 2018-01 | 0.3 |
| 2018-02 | -0.1 |
| 2018-03 | -0.2 |
| 2018-04 | -0.2 |
| 2018-05 | 0.4 |
| 2018-06 | 0.3 |
| 2018-07 | 0.1 |
| 2018-08 | 0.4 |
| 2018-09 | 0.6 |
| 2018-10 | 0.4 |
| 2018-11 | -0.2 |
| 2018-12 | -1 |
| 2019-01 | -0.6 |
| 2019-02 | -0.1 |
| 2019-03 | 0.1 |
| 2019-04 | 0.3 |
| 2019-05 | 0.2 |
| 2019-06 | -0.3 |
| 2019-07 | -0.2 |
| 2019-08 | -0.1 |
| 2019-09 | 0.1 |
| 2019-10 | 0.1 |
| 2019-11 | -0.1 |
| 2019-12 | 0 |
| 2020-01 | 0 |
| 2020-02 | -0.5 |
| 2020-03 | -1 |
| 2020-04 | -1.3 |
| 2020-05 | -0.4 |
| 2020-06 | 0.4 |
| 2020-07 | 0.4 |
| 2020-08 | 0.3 |
| 2020-09 | 0.1 |
| 2020-10 | 0 |
| 2020-11 | 0.5 |
| 2020-12 | 1.1 |
| 2021-01 | 1 |
| 2021-02 | 0.8 |
| 2021-03 | 1.6 |
| 2021-04 | 0.9 |
| 2021-05 | 1.6 |
| 2021-06 | 0.3 |
| 2021-07 | 0.5 |
| 2021-08 | 0.7 |
| 2021-09 | 1.2 |
| 2021-10 | 2.5 |
| 2021-11 | 0 |
| 2021-12 | -1.2 |
| 2022-01 | -0.2 |
| 2022-02 | 0.5 |
| 2022-03 | 1.1 |
| 2022-04 | 0.6 |
| 2022-05 | 0.1 |
| 2022-06 | 0 |
| 2022-07 | -1.3 |
| 2022-08 | -1.2 |
| 2022-09 | -0.1 |
| 2022-10 | 0.2 |
| 2022-11 | 0.1 |
| 2022-12 | -0.5 |
| 2023-01 | -0.4 |
| 2023-02 | 0 |
| 2023-03 | 0 |
| 2023-04 | -0.5 |
| 2023-05 | -0.9 |
| 2023-06 | -0.8 |
| 2023-07 | -0.2 |
| 2023-08 | 0.2 |
| 2023-09 | 0.4 |
| 2023-10 | 0 |
| 2023-11 | -0.3 |
| 2023-12 | -0.3 |
| 2024-01 | -0.2 |
| 2024-02 | -0.2 |
| 2024-03 | -0.1 |
| 2024-04 | -0.2 |
| 2024-05 | 0.2 |
| 2024-06 | -0.2 |
| 2024-07 | -0.2 |
| 2024-08 | -0.7 |
| 2024-09 | -0.6 |
| 2024-10 | -0.1 |
| 2024-11 | 0.1 |
| 2024-12 | -0.1 |
| 2025-01 | -0.2 |
| 2025-02 | -0.1 |
| 2025-03 | -0.4 |
| 2025-04 | -0.4 |
| 2025-05 | -0.4 |
| 2025-06 | -0.4 |
| 2025-07 | -0.2 |
| 2025-08 | 0 |
| 2025-09 | 0 |
| 2025-10 | 0.1 |
| 2025-11 | 0.1 |
| 2025-12 | 0.2 |
| 2026-01 | 0.4 |
| 2026-02 | 0.4 |
| 2026-03 | 1 |
| 2026-04 | 1.7 |
| 2026-05 | 0.5 |
| 2026-06 | -0.3 |
About This Dataset
China Producer ex-factory price index (preceding month=100) data from NBS.
China's Producer ex-factory price index (preceding month=100) in 2026-06 was -0.3%. The dataset spans 186 data points from 2011-01 to 2026-06, updated monthly. It changed from 0.9% in 2011-01 to -0.3% in 2026-06.
API
curl https://chinadata.live/api/v2/data/china-ppi-mom 📚 How to Cite This Data
Latest (2026-06)
-0.3%
Citation Format:
China Data Portal (2026). Producer ex-factory price index (preceding month=100). Retrieved from https://chinadata.live/data/china-ppi-mom/
Primary Source:
National Bureau of Statistics
Last Updated:
2026-08-12T05:22:08.840Z
Frequently Asked Questions
What is China's Producer ex-factory price index (preceding month=100) in 2026-06?
China's Producer ex-factory price index (preceding month=100) in 2026-06 was -0.3%. This dataset includes 186 data points from 2011-01 to 2026-06.
How did China's Producer ex-factory price index (preceding month=100) change over time?
From 2011-01 to 2026-06, China's Producer ex-factory price index (preceding month=100) changed from 0.9% to -0.3%.
How does China's Producer ex-factory price index (preceding month=100) compare globally?
China is one of the world's leading economies. Our dataset provides comprehensive Producer ex-factory price index (preceding month=100) data from 2011-01 to 2026-06, sourced from National Bureau of Statistics.
Where can I download Producer ex-factory price index (preceding month=100) data?
You can download Producer ex-factory price index (preceding month=100) data from China Data Portal via our free API at https://chinadata.live/api/v2/data/china-ppi-mom. Data is available in JSON and CSV formats.
What is the data range for Producer ex-factory price index (preceding month=100)?
The Producer ex-factory price index (preceding month=100) dataset covers 2011-01 to 2026-06, with 186 data points. Data source: National Bureau of Statistics.