Natural Gas Output (current period) 2026-06 (Latest Data & Historical Trends)
China Natural Gas Output (current period) data from NBS.
Quick Answer
China's Natural Gas Output (current period) in 2026-06 was 214.2 100M m³ (current period). Historical data available from 2007-01 to 2026-06, covering 20 years. Data source: National Bureau of Statistics.
30 words • Optimized for Featured Snippets
Data Table
208 data points| Year | Value (100M m³ (current period)) |
|---|---|
| 2007-01 | 58.1 |
| 2007-02 | 58 |
| 2007-03 | 56.7 |
| 2007-04 | 53.5 |
| 2007-05 | 57.4 |
| 2007-06 | 54.8 |
| 2007-07 | 55.4 |
| 2007-08 | 57.5 |
| 2007-09 | 57.9 |
| 2007-10 | 60.3 |
| 2007-11 | 59.5 |
| 2007-12 | 58.6 |
| 2008-01 | 69.1 |
| 2008-02 | 65.6 |
| 2008-03 | 73 |
| 2008-04 | 61.7 |
| 2008-05 | 73 |
| 2008-06 | 78.4 |
| 2008-07 | 61.9 |
| 2008-08 | 63.4 |
| 2008-09 | 61.5 |
| 2008-10 | 62.6 |
| 2008-11 | 68.3 |
| 2008-12 | 66.5 |
| 2009-01 | 73.5 |
| 2009-02 | 68.3 |
| 2009-03 | 73.5 |
| 2009-04 | 68.8 |
| 2009-05 | 67.2 |
| 2009-06 | 68.3 |
| 2009-07 | 70.7 |
| 2009-08 | 71.1 |
| 2009-09 | 68.8 |
| 2009-10 | 71.8 |
| 2009-11 | 78.6 |
| 2009-12 | 73.6 |
| 2010-01 | 82.9 |
| 2010-02 | 75.8 |
| 2010-03 | 83.4 |
| 2010-04 | 76.2 |
| 2010-05 | 73.5 |
| 2010-06 | 70.8 |
| 2010-07 | 71.9 |
| 2010-08 | 76 |
| 2010-09 | 73.7 |
| 2010-10 | 78.8 |
| 2010-11 | 84.2 |
| 2010-12 | 88.4 |
| 2011-01 | 97.5 |
| 2011-02 | 88.6 |
| 2011-03 | 88.5 |
| 2011-04 | 80 |
| 2011-05 | 80.8 |
| 2011-06 | 81.6 |
| 2011-07 | 83.7 |
| 2011-08 | 80.8 |
| 2011-09 | 78.7 |
| 2011-10 | 83.7 |
| 2011-11 | 90.5 |
| 2011-12 | 98.7 |
| 2012-01 | 110.2 |
| 2012-02 | 108.5 |
| 2012-03 | 113.1 |
| 2012-04 | 84.8 |
| 2012-05 | 83.3 |
| 2012-06 | 81.5 |
| 2012-07 | 82.5 |
| 2012-08 | 82.9 |
| 2012-09 | 81.7 |
| 2012-10 | 86.6 |
| 2012-11 | 97.9 |
| 2012-12 | 102 |
| 2013-03 | 99.3 |
| 2013-04 | 92.1 |
| 2013-05 | 88.8 |
| 2013-06 | 88.5 |
| 2013-07 | 89.8 |
| 2013-08 | 89 |
| 2013-09 | 85 |
| 2013-10 | 92.3 |
| 2013-11 | 100.1 |
| 2013-12 | 109.1 |
| 2014-02 | 104 |
| 2014-03 | 109.5 |
| 2014-04 | 97.8 |
| 2014-05 | 98.9 |
| 2014-06 | 93.3 |
| 2014-07 | 98.3 |
| 2014-08 | 98.8 |
| 2014-09 | 95.4 |
| 2014-10 | 103.1 |
| 2014-11 | 110.7 |
| 2014-12 | 121.5 |
| 2015-02 | 104.7 |
| 2015-03 | 111.5 |
| 2015-04 | 94 |
| 2015-05 | 98.7 |
| 2015-06 | 99.3 |
| 2015-07 | 101 |
| 2015-08 | 104.2 |
| 2015-09 | 95.8 |
| 2015-10 | 103.9 |
| 2015-11 | 111.1 |
| 2015-12 | 124.7 |
| 2016-03 | 122.7 |
| 2016-04 | 105.8 |
| 2016-05 | 108.3 |
| 2016-06 | 101.6 |
| 2016-07 | 103.1 |
| 2016-08 | 107.8 |
| 2016-09 | 101.5 |
| 2016-10 | 108.3 |
| 2016-11 | 123.5 |
| 2016-12 | 133.1 |
| 2017-03 | 135.8 |
| 2017-04 | 122 |
| 2017-05 | 119.9 |
| 2017-06 | 115.5 |
| 2017-07 | 117.4 |
| 2017-08 | 119.5 |
| 2017-09 | 111.5 |
| 2017-10 | 124.1 |
| 2017-11 | 126.3 |
| 2017-12 | 136.1 |
| 2018-03 | 135.2 |
| 2018-04 | 128.9 |
| 2018-05 | 126.2 |
| 2018-06 | 121.8 |
| 2018-07 | 129.6 |
| 2018-08 | 129 |
| 2018-09 | 121.8 |
| 2018-10 | 134.2 |
| 2018-11 | 142.7 |
| 2018-12 | 152.5 |
| 2019-03 | 150.6 |
| 2019-04 | 140.8 |
| 2019-05 | 144.2 |
| 2019-06 | 139.2 |
| 2019-07 | 139 |
| 2019-08 | 138.1 |
| 2019-09 | 135.2 |
| 2019-10 | 145.6 |
| 2019-11 | 150.8 |
| 2019-12 | 160.2 |
| 2020-03 | 168.6 |
| 2020-04 | 161.4 |
| 2020-05 | 159.4 |
| 2020-06 | 151.9 |
| 2020-07 | 142.4 |
| 2020-08 | 142.1 |
| 2020-09 | 145.9 |
| 2020-10 | 163.2 |
| 2020-11 | 168.6 |
| 2020-12 | 187.1 |
| 2021-03 | 184.7 |
| 2021-04 | 168.6 |
| 2021-05 | 168.8 |
| 2021-06 | 172.2 |
| 2021-07 | 157.6 |
| 2021-08 | 158.7 |
| 2021-09 | 156.8 |
| 2021-10 | 164.5 |
| 2021-11 | 177.3 |
| 2021-12 | 191.9 |
| 2022-03 | 196.8 |
| 2022-04 | 177 |
| 2022-05 | 177 |
| 2022-06 | 173 |
| 2022-07 | 170.6 |
| 2022-08 | 169.8 |
| 2022-09 | 164.1 |
| 2022-10 | 184.8 |
| 2022-11 | 188.9 |
| 2022-12 | 203.6 |
| 2023-03 | 204.6 |
| 2023-04 | 189.4 |
| 2023-05 | 189.7 |
| 2023-06 | 182.7 |
| 2023-07 | 183.8 |
| 2023-08 | 181 |
| 2023-09 | 179.4 |
| 2023-10 | 190.2 |
| 2023-11 | 199.4 |
| 2023-12 | 208.6 |
| 2024-03 | 215.9 |
| 2024-04 | 198.4 |
| 2024-05 | 202.7 |
| 2024-06 | 202.4 |
| 2024-07 | 200.4 |
| 2024-08 | 200.2 |
| 2024-09 | 193.3 |
| 2024-10 | 208.4 |
| 2024-11 | 206.7 |
| 2024-12 | 218.1 |
| 2025-03 | 226.8 |
| 2025-04 | 214.7 |
| 2025-05 | 221.5 |
| 2025-06 | 211.7 |
| 2025-07 | 215.6 |
| 2025-08 | 212.4 |
| 2025-09 | 211.7 |
| 2025-10 | 221.2 |
| 2025-11 | 218.8 |
| 2025-12 | 229.8 |
| 2026-03 | 234 |
| 2026-04 | 219.2 |
| 2026-05 | 216.8 |
| 2026-06 | 214.2 |
About This Dataset
China Natural Gas Output (current period) data from NBS.
China's Natural Gas Output (current period) in 2026-06 was 214.2 (100M m³ (current period)). The dataset spans 208 data points from 2007-01 to 2026-06, updated monthly. Total change from 2007-01 to 2026-06: 268.7%.
API
curl https://chinadata.live/api/v2/data/china-natural-gas-output 📚 How to Cite This Data
Latest (2026-06)
214.2 100M m³ (current period)
Citation Format:
China Data Portal (2026). Natural Gas Output (current period). Retrieved from https://chinadata.live/data/china-natural-gas-output/
Primary Source:
National Bureau of Statistics
Last Updated:
2026-08-12T04:59:38.558Z
API Access:
GET https://chinadata.live/api/v2/data/china-natural-gas-output Frequently Asked Questions
What is China's Natural Gas Output (current period) in 2026-06?
China's Natural Gas Output (current period) in 2026-06 was 214.2 100M m³ (current period). This dataset includes 208 data points from 2007-01 to 2026-06.
How did China's Natural Gas Output (current period) change from 2007-01 to 2026-06?
From 2007-01 to 2026-06, China's Natural Gas Output (current period) changed from 58.1 100M m³ (current period) to 214.2 100M m³ (current period). This is a cumulative level change of 268.7%, not an annual growth-rate series.
How does China's Natural Gas Output (current period) compare globally?
China is one of the world's leading economies. Our dataset provides comprehensive Natural Gas Output (current period) data from 2007-01 to 2026-06, sourced from National Bureau of Statistics.
Where can I download Natural Gas Output (current period) data?
You can download Natural Gas Output (current period) data from China Data Portal via our free API at https://chinadata.live/api/v2/data/china-natural-gas-output. Data is available in JSON and CSV formats.
What is the data range for Natural Gas Output (current period)?
The Natural Gas Output (current period) dataset covers 2007-01 to 2026-06, with 208 data points. Data source: National Bureau of Statistics.