Money in circulation M0, end-of-period (100M CNY) 2026-04 (Latest Data & Historical Trends)
China Money in circulation M0, end-of-period (100M CNY) data from NBS.
Quick Answer
China's Money in circulation M0, end-of-period (100M CNY) in 2026-04 was 147477.4 100M CNY. Historical data available from 1999-12 to 2026-04, covering 28 years. Data source: National Bureau of Statistics.
30 words • Optimized for Featured Snippets
Money in circulation M0, end-of-period (100M CNY)
Data Table
317 data points| Year | Value (100M CNY) |
|---|---|
| 1999-12 | 13,455.5 |
| 2000-01 | 16,093.9 |
| 2000-02 | 13,983 |
| 2000-03 | 13,235.4 |
| 2000-04 | 13,675.5 |
| 2000-05 | 13,075.45 |
| 2000-06 | 13,006.04 |
| 2000-07 | 13,156.47 |
| 2000-08 | 13,378.68 |
| 2000-09 | 13,894.69 |
| 2000-10 | 13,589.45 |
| 2000-11 | 13,877.7 |
| 2000-12 | 14,652.65 |
| 2001-01 | 17,018.98 |
| 2001-02 | 14,910.39 |
| 2001-03 | 14,362.12 |
| 2001-04 | 14,622.99 |
| 2001-05 | 13,942.28 |
| 2001-06 | 13,943.44 |
| 2001-07 | 14,071.62 |
| 2001-08 | 14,370.13 |
| 2001-09 | 15,064.6 |
| 2001-10 | 14,484.61 |
| 2001-11 | 14,780 |
| 2001-12 | 15,688.8 |
| 2002-01 | 16,727.06 |
| 2002-02 | 16,642.65 |
| 2002-03 | 15,545.47 |
| 2002-04 | 15,864.91 |
| 2002-05 | 15,243.74 |
| 2002-06 | 15,098.04 |
| 2002-07 | 15,358.29 |
| 2002-08 | 15,713.28 |
| 2002-09 | 16,234.11 |
| 2002-10 | 16,015.18 |
| 2002-11 | 16,346.89 |
| 2002-12 | 17,278.43 |
| 2003-01 | 21,245.12 |
| 2003-02 | 17,937.58 |
| 2003-03 | 17,106.89 |
| 2003-04 | 17,441.44 |
| 2003-05 | 17,115.34 |
| 2003-06 | 16,957.18 |
| 2003-07 | 17,362.4 |
| 2003-08 | 17,607.08 |
| 2003-09 | 18,306.62 |
| 2003-10 | 18,250.94 |
| 2003-11 | 18,439.85 |
| 2003-12 | 19,746.23 |
| 2004-01 | 22,287.43 |
| 2004-02 | 19,893.44 |
| 2004-03 | 19,297.43 |
| 2004-04 | 19,878.4 |
| 2004-05 | 19,048.43 |
| 2004-06 | 19,017.58 |
| 2004-07 | 19,048.43 |
| 2004-08 | 19,517.94 |
| 2004-09 | 20,524 |
| 2004-10 | 20,078 |
| 2004-11 | 20,209.25 |
| 2004-12 | 21,468.3 |
| 2005-01 | 24,015.41 |
| 2005-02 | 22,667.97 |
| 2005-03 | 21,238.95 |
| 2005-04 | 21,666.56 |
| 2005-05 | 20,811.59 |
| 2005-06 | 20,848.76 |
| 2005-07 | 21,171.2 |
| 2005-08 | 21,351.56 |
| 2005-09 | 22,272.92 |
| 2005-10 | 21,892.98 |
| 2005-11 | 22,409.39 |
| 2005-12 | 24,031.67 |
| 2006-01 | 29,310.37 |
| 2006-02 | 24,482.02 |
| 2006-03 | 23,472.03 |
| 2006-04 | 24,155.73 |
| 2006-05 | 23,465.32 |
| 2006-06 | 23,469.08 |
| 2006-07 | 23,752.59 |
| 2006-08 | 24,185.36 |
| 2006-09 | 25,687.38 |
| 2006-10 | 24,964.16 |
| 2006-11 | 25,527.25 |
| 2006-12 | 27,072.62 |
| 2007-01 | 27,949.13 |
| 2007-02 | 30,627.93 |
| 2007-03 | 27,387.95 |
| 2007-04 | 27,813.88 |
| 2007-05 | 26,727.97 |
| 2007-06 | 26,881.09 |
| 2007-07 | 27,326.26 |
| 2007-08 | 27,822.39 |
| 2007-09 | 29,030.58 |
| 2007-10 | 28,317.78 |
| 2007-11 | 28,987.92 |
| 2007-12 | 30,334.32 |
| 2008-01 | 36,673.15 |
| 2008-02 | 32,454.47 |
| 2008-03 | 30,433.07 |
| 2008-04 | 30,789.61 |
| 2008-05 | 30,169.3 |
| 2008-06 | 30,181.32 |
| 2008-07 | 30,687.19 |
| 2008-08 | 30,851.62 |
| 2008-09 | 31,724.88 |
| 2008-10 | 31,317.84 |
| 2008-11 | 31,607.36 |
| 2008-12 | 34,218.96 |
| 2009-01 | 41,082.37 |
| 2009-02 | 35,141.64 |
| 2009-03 | 33,746.42 |
| 2009-04 | 34,257.27 |
| 2009-05 | 33,559.52 |
| 2009-06 | 33,640.98 |
| 2009-07 | 34,239.3 |
| 2009-08 | 34,406.62 |
| 2009-09 | 36,787.89 |
| 2009-10 | 35,730.23 |
| 2009-11 | 36,343.86 |
| 2009-12 | 38,246.97 |
| 2010-01 | 40,758.58 |
| 2010-02 | 42,865.79 |
| 2010-03 | 39,080.58 |
| 2010-04 | 39,657.54 |
| 2010-05 | 38,652.97 |
| 2010-06 | 38,904.85 |
| 2010-07 | 39,543.16 |
| 2010-08 | 39,922.76 |
| 2010-09 | 41,854.41 |
| 2010-10 | 41,646.21 |
| 2010-11 | 42,252.16 |
| 2010-12 | 44,628.17 |
| 2011-01 | 58,063.94 |
| 2011-02 | 47,270.24 |
| 2011-03 | 44,845.22 |
| 2011-04 | 45,489.03 |
| 2011-05 | 44,602.83 |
| 2011-06 | 44,477.8 |
| 2011-07 | 45,183.1 |
| 2011-08 | 45,775.29 |
| 2011-09 | 47,145.29 |
| 2011-10 | 46,579.39 |
| 2011-11 | 47,317.26 |
| 2011-12 | 50,748.46 |
| 2012-01 | 59,820.72 |
| 2012-02 | 51,448.78 |
| 2012-03 | 49,595.74 |
| 2012-04 | 50,199.32 |
| 2012-05 | 49,039.72 |
| 2012-06 | 49,284.64 |
| 2012-07 | 49,705.85 |
| 2012-08 | 50,235.06 |
| 2012-09 | 53,433.49 |
| 2012-10 | 51,467.71 |
| 2012-11 | 52,392.12 |
| 2012-12 | 54,659.81 |
| 2013-01 | 62,449.63 |
| 2013-02 | 60,313.65 |
| 2013-03 | 55,460.52 |
| 2013-04 | 55,607.15 |
| 2013-05 | 54,431.39 |
| 2013-06 | 54,063.91 |
| 2013-07 | 54,412.78 |
| 2013-08 | 54,925.35 |
| 2013-09 | 56,492.53 |
| 2013-10 | 55,595.72 |
| 2013-11 | 56,441.27 |
| 2013-12 | 58,574.44 |
| 2014-01 | 76,488.6 |
| 2014-02 | 62,320.95 |
| 2014-03 | 58,329.3 |
| 2014-04 | 58,615.54 |
| 2014-05 | 58,051.11 |
| 2014-06 | 56,951.05 |
| 2014-07 | 57,346.5 |
| 2014-08 | 57,997.61 |
| 2014-09 | 58,844.99 |
| 2014-10 | 57,691.64 |
| 2014-11 | 58,438.53 |
| 2014-12 | 60,259.53 |
| 2015-01 | 63,040.51 |
| 2015-02 | 72,896.19 |
| 2015-03 | 61,949.81 |
| 2015-04 | 60,772.46 |
| 2015-05 | 59,075.97 |
| 2015-06 | 58,604.26 |
| 2015-07 | 59,010.71 |
| 2015-08 | 59,061.79 |
| 2015-09 | 61,022.97 |
| 2015-10 | 59,900.48 |
| 2015-11 | 60,328.24 |
| 2015-12 | 63,216.58 |
| 2016-01 | 72,526.51 |
| 2016-02 | 69,421.5 |
| 2016-03 | 64,651.21 |
| 2016-04 | 64,403.17 |
| 2016-05 | 62,780.71 |
| 2016-06 | 62,818.89 |
| 2016-07 | 63,276.01 |
| 2016-08 | 63,454.7 |
| 2016-09 | 65,068.62 |
| 2016-10 | 64,214.93 |
| 2016-11 | 64,903.5 |
| 2016-12 | 68,303.87 |
| 2017-01 | 86,598.61 |
| 2017-02 | 71,727.69 |
| 2017-03 | 68,605.05 |
| 2017-04 | 68,392.6 |
| 2017-05 | 67,333.21 |
| 2017-06 | 66,977.68 |
| 2017-07 | 67,129.04 |
| 2017-08 | 67,550.99 |
| 2017-09 | 69,748.54 |
| 2017-10 | 68,230.69 |
| 2017-11 | 68,623.16 |
| 2017-12 | 70,645.6 |
| 2018-01 | 74,636.29 |
| 2018-02 | 81,424.24 |
| 2018-03 | 72,692.63 |
| 2018-04 | 71,476.46 |
| 2018-05 | 69,774.81 |
| 2018-06 | 69,589.33 |
| 2018-07 | 69,530.59 |
| 2018-08 | 69,775.39 |
| 2018-09 | 71,254.26 |
| 2018-10 | 70,106.62 |
| 2018-11 | 70,563.3 |
| 2018-12 | 73,208.4 |
| 2019-01 | 87,470.62 |
| 2019-02 | 79,484.72 |
| 2019-03 | 74,941.58 |
| 2019-04 | 73,965.76 |
| 2019-05 | 72,798.46 |
| 2019-06 | 72,580.96 |
| 2019-07 | 72,689.25 |
| 2019-08 | 73,152.62 |
| 2019-09 | 74,129.75 |
| 2019-10 | 73,395.4 |
| 2019-11 | 73,973.82 |
| 2019-12 | 77,189.47 |
| 2020-01 | 93,249.16 |
| 2020-02 | 88,187.05 |
| 2020-03 | 83,022.21 |
| 2020-04 | 81,485.21 |
| 2020-05 | 79,706.83 |
| 2020-06 | 79,459.41 |
| 2020-07 | 79,867.21 |
| 2020-08 | 80,042.71 |
| 2020-09 | 82,370.87 |
| 2020-10 | 81,036.43 |
| 2020-11 | 81,593.61 |
| 2020-12 | 84,314.53 |
| 2021-01 | 89,625.24 |
| 2021-02 | 91,924.6 |
| 2021-03 | 86,543.64 |
| 2021-04 | 85,803.37 |
| 2021-05 | 84,177.72 |
| 2021-06 | 84,346.97 |
| 2021-07 | 84,717.56 |
| 2021-08 | 85,059.2 |
| 2021-09 | 86,867.09 |
| 2021-10 | 86,085.78 |
| 2021-11 | 87,433.41 |
| 2021-12 | 90,825.15 |
| 2022-01 | 106,188.87 |
| 2022-02 | 97,227.7 |
| 2022-03 | 95,141.92 |
| 2022-04 | 95,626.49 |
| 2022-05 | 95,546.86 |
| 2022-06 | 96,011.17 |
| 2022-07 | 96,509.19 |
| 2022-08 | 97,231.03 |
| 2022-09 | 98,672.06 |
| 2022-10 | 98,416.71 |
| 2022-11 | 99,740.12 |
| 2022-12 | 104,706.03 |
| 2023-01 | 114,601.3 |
| 2023-02 | 107,602.58 |
| 2023-03 | 105,591.3 |
| 2023-04 | 105,904.46 |
| 2023-05 | 104,756.71 |
| 2023-06 | 105,419.2 |
| 2023-07 | 106,129.68 |
| 2023-08 | 106,515.36 |
| 2023-09 | 109,253.22 |
| 2023-10 | 108,565.35 |
| 2023-11 | 110,225.18 |
| 2023-12 | 113,444.64 |
| 2024-01 | 121,398.54 |
| 2024-02 | 121,009.93 |
| 2024-03 | 117,210.5 |
| 2024-04 | 117,310.55 |
| 2024-05 | 117,062.72 |
| 2024-06 | 117,736.77 |
| 2024-07 | 118,840.46 |
| 2024-08 | 119,472.57 |
| 2024-09 | 121,830 |
| 2024-10 | 122,447.04 |
| 2024-11 | 124,180.26 |
| 2024-12 | 128,194.16 |
| 2025-01 | 142,254.48 |
| 2025-02 | 132,756.61 |
| 2025-03 | 130,691.86 |
| 2025-04 | 131,387.01 |
| 2025-05 | 131,258.52 |
| 2025-06 | 131,827.18 |
| 2025-07 | 132,844.8 |
| 2025-08 | 133,402.29 |
| 2025-09 | 135,813.36 |
| 2025-10 | 135,478.14 |
| 2025-11 | 137,369.38 |
| 2025-12 | 141,261.37 |
| 2026-01 | 146,138.6 |
| 2026-02 | 151,400 |
| 2026-03 | 147,082.81 |
| 2026-04 | 147,477.38 |
About This Dataset
China Money in circulation M0, end-of-period (100M CNY) data from NBS.
China's Money in circulation M0, end-of-period (100M CNY) in 2026-04 was 147,477.38 (100M CNY). The dataset spans 317 data points from 1999-12 to 2026-04, updated monthly. Total change from 1999-12 to 2026-04: 996.0%.
API
curl https://chinadata.live/api/v2/data/china-m0-money-supply 📚 How to Cite This Data
Latest (2026-04)
147,477.38 100M CNY
Citation Format:
China Data Portal (2026). Money in circulation M0, end-of-period (100M CNY). Retrieved from https://chinadata.live/data/china-m0-money-supply/
Primary Source:
National Bureau of Statistics
Last Updated:
2026-08-12T05:22:08.769Z
Frequently Asked Questions
What is China's Money in circulation M0, end-of-period (100M CNY) in 2026-04?
China's Money in circulation M0, end-of-period (100M CNY) in 2026-04 was 147,477.38 100M CNY. This dataset includes 317 data points from 1999-12 to 2026-04.
How did China's Money in circulation M0, end-of-period (100M CNY) change from 1999-12 to 2026-04?
From 1999-12 to 2026-04, China's Money in circulation M0, end-of-period (100M CNY) changed from 13,455.5 100M CNY to 147,477.38 100M CNY. This is a cumulative level change of 996.0%, not an annual growth-rate series.
How does China's Money in circulation M0, end-of-period (100M CNY) compare globally?
China is one of the world's leading economies. Our dataset provides comprehensive Money in circulation M0, end-of-period (100M CNY) data from 1999-12 to 2026-04, sourced from National Bureau of Statistics.
Where can I download Money in circulation M0, end-of-period (100M CNY) data?
You can download Money in circulation M0, end-of-period (100M CNY) data from China Data Portal via our free API at https://chinadata.live/api/v2/data/china-m0-money-supply. Data is available in JSON and CSV formats.
What is the data range for Money in circulation M0, end-of-period (100M CNY)?
The Money in circulation M0, end-of-period (100M CNY) dataset covers 1999-12 to 2026-04, with 317 data points. Data source: National Bureau of Statistics.