GDP at constant prices, quarterly value (100M CNY) 2026-Q1 (Latest Data & Historical Trends)
China GDP at constant prices, quarterly value (100M CNY) data from NBS.
Quick Answer
China's GDP at constant prices, quarterly value (100M CNY) in 2026-Q1 was 335748.7 100M CNY (constant). Historical data available from 2011-Q1 to 2026-Q1, covering 16 years. Data source: National Bureau of Statistics.
32 words • Optimized for Featured Snippets
GDP at constant prices, quarterly value (100M CNY)
Data Table
61 data points| Year | Value (100M CNY (constant)) |
|---|---|
| 2011-Q1 | 100,490 |
| 2011-Q2 | 112,089.8 |
| 2011-Q3 | 117,167.9 |
| 2011-Q4 | 129,175.6 |
| 2012-Q1 | 108,621 |
| 2012-Q2 | 120,674.3 |
| 2012-Q3 | 126,004.9 |
| 2012-Q4 | 139,684.4 |
| 2013-Q1 | 117,211.9 |
| 2013-Q2 | 129,822 |
| 2013-Q3 | 136,015.8 |
| 2013-Q4 | 150,436.9 |
| 2014-Q1 | 126,096.9 |
| 2014-Q2 | 139,762.7 |
| 2014-Q3 | 145,915.4 |
| 2014-Q4 | 161,515 |
| 2015-Q1 | 134,991.8 |
| 2015-Q2 | 149,632.2 |
| 2015-Q3 | 156,060.3 |
| 2015-Q4 | 172,630.8 |
| 2016-Q1 | 165,118.1 |
| 2016-Q2 | 183,371.5 |
| 2016-Q3 | 192,174.4 |
| 2016-Q4 | 209,433.4 |
| 2017-Q1 | 176,649.8 |
| 2017-Q2 | 196,116.2 |
| 2017-Q3 | 205,362.6 |
| 2017-Q4 | 223,659.8 |
| 2018-Q1 | 188,926.3 |
| 2018-Q2 | 209,673.7 |
| 2018-Q3 | 219,079.5 |
| 2018-Q4 | 238,292.3 |
| 2019-Q1 | 201,017.6 |
| 2019-Q2 | 222,389.6 |
| 2019-Q3 | 232,153.3 |
| 2019-Q4 | 252,346.2 |
| 2020-Q1 | 187,417.1 |
| 2020-Q2 | 229,396 |
| 2020-Q3 | 243,567.3 |
| 2020-Q4 | 268,766.9 |
| 2021-Q1 | 251,564 |
| 2021-Q2 | 273,519.5 |
| 2021-Q3 | 285,059.2 |
| 2021-Q4 | 313,417 |
| 2022-Q1 | 263,762.9 |
| 2022-Q2 | 275,704.6 |
| 2022-Q3 | 296,333.6 |
| 2022-Q4 | 322,969.4 |
| 2023-Q1 | 276,286.8 |
| 2023-Q2 | 293,711.1 |
| 2023-Q3 | 311,288.6 |
| 2023-Q4 | 340,242.9 |
| 2024-Q1 | 290,792 |
| 2024-Q2 | 307,369 |
| 2024-Q3 | 325,479.2 |
| 2024-Q4 | 358,465.4 |
| 2025-Q1 | 306,571 |
| 2025-Q2 | 323,458.2 |
| 2025-Q3 | 341,216.5 |
| 2025-Q4 | 374,444.5 |
| 2026-Q1 | 335,748.7 |
About This Dataset
China GDP at constant prices, quarterly value (100M CNY) data from NBS.
China's GDP at constant prices, quarterly value (100M CNY) in 2026-Q1 was 335,748.7 (100M CNY (constant)). The dataset spans 61 data points from 2011-Q1 to 2026-Q1, updated quarterly. Total change from 2011-Q1 to 2026-Q1: 234.1%.
API
curl https://chinadata.live/api/v2/data/china-gdp-real 📚 How to Cite This Data
Latest (2026-Q1)
335,748.7 100M CNY (constant)
Citation Format:
China Data Portal (2026). GDP at constant prices, quarterly value (100M CNY). Retrieved from https://chinadata.live/data/china-gdp-real/
Primary Source:
National Bureau of Statistics
Last Updated:
2026-08-12T04:59:38.437Z
Frequently Asked Questions
What is China's GDP at constant prices, quarterly value (100M CNY) in 2026-Q1?
China's GDP at constant prices, quarterly value (100M CNY) in 2026-Q1 was 335,748.7 100M CNY (constant). This dataset includes 61 data points from 2011-Q1 to 2026-Q1.
How did China's GDP at constant prices, quarterly value (100M CNY) change from 2011-Q1 to 2026-Q1?
From 2011-Q1 to 2026-Q1, China's GDP at constant prices, quarterly value (100M CNY) changed from 100,490 100M CNY (constant) to 335,748.7 100M CNY (constant). This is a cumulative level change of 234.1%, not an annual growth-rate series.
How does China's GDP at constant prices, quarterly value (100M CNY) compare globally?
China is one of the world's leading economies. Our dataset provides comprehensive GDP at constant prices, quarterly value (100M CNY) data from 2011-Q1 to 2026-Q1, sourced from National Bureau of Statistics.
Where can I download GDP at constant prices, quarterly value (100M CNY) data?
You can download GDP at constant prices, quarterly value (100M CNY) data from China Data Portal via our free API at https://chinadata.live/api/v2/data/china-gdp-real. Data is available in JSON and CSV formats.
What is the data range for GDP at constant prices, quarterly value (100M CNY)?
The GDP at constant prices, quarterly value (100M CNY) dataset covers 2011-Q1 to 2026-Q1, with 61 data points. Data source: National Bureau of Statistics.