GDP at current prices, quarterly value (100M CNY) 2026-Q1 (Latest Data & Historical Trends)
China GDP at current prices, quarterly value (100M CNY) data from NBS.
Quick Answer
China's GDP at current prices, quarterly value (100M CNY) in 2026-Q1 was 334192.9 100M CNY. Historical data available from 1992-Q1 to 2026-Q1, covering 35 years. Data source: National Bureau of Statistics.
31 words • Optimized for Featured Snippets
GDP at current prices, quarterly value (100M CNY)
Data Table
137 data points| Year | Value (100M CNY) |
|---|---|
| 1992-Q1 | 5,284.9 |
| 1992-Q2 | 6,507.9 |
| 1992-Q3 | 7,218.4 |
| 1992-Q4 | 8,284.4 |
| 1993-Q1 | 6,866.3 |
| 1993-Q2 | 8,390.4 |
| 1993-Q3 | 9,423.1 |
| 1993-Q4 | 11,139.9 |
| 1994-Q1 | 9,424.1 |
| 1994-Q2 | 11,532.7 |
| 1994-Q3 | 12,925.4 |
| 1994-Q4 | 14,980.1 |
| 1995-Q1 | 12,182.3 |
| 1995-Q2 | 14,685.2 |
| 1995-Q3 | 16,241.8 |
| 1995-Q4 | 18,540.1 |
| 1996-Q1 | 14,720.6 |
| 1996-Q2 | 17,239.7 |
| 1996-Q3 | 18,705.5 |
| 1996-Q4 | 21,544.7 |
| 1997-Q1 | 16,808.1 |
| 1997-Q2 | 19,280.8 |
| 1997-Q3 | 20,629.8 |
| 1997-Q4 | 23,506.4 |
| 1998-Q1 | 18,205.4 |
| 1998-Q2 | 20,449.7 |
| 1998-Q3 | 21,945.6 |
| 1998-Q4 | 25,263.2 |
| 1999-Q1 | 19,551.1 |
| 1999-Q2 | 21,751.3 |
| 1999-Q3 | 23,255.8 |
| 1999-Q4 | 26,820.7 |
| 2000-Q1 | 21,569.1 |
| 2000-Q2 | 24,277.1 |
| 2000-Q3 | 25,973.8 |
| 2000-Q4 | 29,488.6 |
| 2001-Q1 | 24,390.6 |
| 2001-Q2 | 27,017.8 |
| 2001-Q3 | 28,662 |
| 2001-Q4 | 32,086.9 |
| 2002-Q1 | 26,666 |
| 2002-Q2 | 29,550.7 |
| 2002-Q3 | 31,664.4 |
| 2002-Q4 | 35,430.7 |
| 2003-Q1 | 30,282 |
| 2003-Q2 | 32,978.2 |
| 2003-Q3 | 35,778.3 |
| 2003-Q4 | 40,338.8 |
| 2004-Q1 | 35,107.8 |
| 2004-Q2 | 39,251.8 |
| 2004-Q3 | 42,448 |
| 2004-Q4 | 47,420.3 |
| 2005-Q1 | 41,079.2 |
| 2005-Q2 | 45,399.8 |
| 2005-Q3 | 48,681.7 |
| 2005-Q4 | 54,746.8 |
| 2006-Q1 | 47,831.7 |
| 2006-Q2 | 53,415.3 |
| 2006-Q3 | 56,820.5 |
| 2006-Q4 | 64,510.8 |
| 2007-Q1 | 58,080.6 |
| 2007-Q2 | 65,751 |
| 2007-Q3 | 70,494.1 |
| 2007-Q4 | 79,854 |
| 2008-Q1 | 70,609.6 |
| 2008-Q2 | 79,965 |
| 2008-Q3 | 83,668.3 |
| 2008-Q4 | 90,075 |
| 2009-Q1 | 75,341.3 |
| 2009-Q2 | 85,355.6 |
| 2009-Q3 | 91,330 |
| 2009-Q4 | 102,494.7 |
| 2010-Q1 | 89,125 |
| 2010-Q2 | 101,075 |
| 2010-Q3 | 107,792.9 |
| 2010-Q4 | 121,260.4 |
| 2011-Q1 | 106,218.9 |
| 2011-Q2 | 120,776.8 |
| 2011-Q3 | 128,561.5 |
| 2011-Q4 | 140,150.3 |
| 2012-Q1 | 119,377.5 |
| 2012-Q2 | 133,491.2 |
| 2012-Q3 | 140,384 |
| 2012-Q4 | 154,258 |
| 2013-Q1 | 131,879.7 |
| 2013-Q2 | 146,113.9 |
| 2013-Q3 | 154,972.1 |
| 2013-Q4 | 170,694.7 |
| 2014-Q1 | 143,539.4 |
| 2014-Q2 | 159,462.4 |
| 2014-Q3 | 168,601.7 |
| 2014-Q4 | 184,179.4 |
| 2015-Q1 | 154,171.4 |
| 2015-Q2 | 171,887 |
| 2015-Q3 | 180,118.7 |
| 2015-Q4 | 196,334.4 |
| 2016-Q1 | 165,735.3 |
| 2016-Q2 | 185,002.2 |
| 2016-Q3 | 194,837.5 |
| 2016-Q4 | 215,617.9 |
| 2017-Q1 | 185,274.4 |
| 2017-Q2 | 205,665.6 |
| 2017-Q3 | 216,755.3 |
| 2017-Q4 | 239,687.6 |
| 2018-Q1 | 205,735.3 |
| 2018-Q2 | 228,042.4 |
| 2018-Q3 | 238,796.8 |
| 2018-Q4 | 263,435.6 |
| 2019-Q1 | 221,453.9 |
| 2019-Q2 | 246,193.9 |
| 2019-Q3 | 256,023.2 |
| 2019-Q4 | 282,201.4 |
| 2020-Q1 | 209,671.1 |
| 2020-Q2 | 253,450 |
| 2020-Q3 | 269,910.2 |
| 2020-Q4 | 301,836.2 |
| 2021-Q1 | 255,055.2 |
| 2021-Q2 | 287,979.2 |
| 2021-Q3 | 297,961.9 |
| 2021-Q4 | 332,826.7 |
| 2022-Q1 | 277,175.8 |
| 2022-Q2 | 299,111.5 |
| 2022-Q3 | 315,399.6 |
| 2022-Q4 | 342,342.4 |
| 2023-Q1 | 292,368.8 |
| 2023-Q2 | 316,237.5 |
| 2023-Q3 | 328,440.7 |
| 2023-Q4 | 357,224.8 |
| 2024-Q1 | 304,525.2 |
| 2024-Q2 | 328,585.4 |
| 2024-Q3 | 341,443.2 |
| 2024-Q4 | 373,512.4 |
| 2025-Q1 | 318,466.4 |
| 2025-Q2 | 341,395.3 |
| 2025-Q3 | 354,106.2 |
| 2025-Q4 | 387,911.3 |
| 2026-Q1 | 334,192.9 |
About This Dataset
China GDP at current prices, quarterly value (100M CNY) data from NBS.
China's GDP at current prices, quarterly value (100M CNY) in 2026-Q1 was 334,192.9 (100M CNY). The dataset spans 137 data points from 1992-Q1 to 2026-Q1, updated quarterly. Total change from 1992-Q1 to 2026-Q1: 6223.5%.
API
curl https://chinadata.live/api/v2/data/china-gdp-quarterly 📚 How to Cite This Data
Latest (2026-Q1)
334,192.9 100M CNY
Citation Format:
China Data Portal (2026). GDP at current prices, quarterly value (100M CNY). Retrieved from https://chinadata.live/data/china-gdp-quarterly/
Primary Source:
National Bureau of Statistics
Last Updated:
2026-08-12T04:59:38.432Z
Frequently Asked Questions
What is China's GDP at current prices, quarterly value (100M CNY) in 2026-Q1?
China's GDP at current prices, quarterly value (100M CNY) in 2026-Q1 was 334,192.9 100M CNY. This dataset includes 137 data points from 1992-Q1 to 2026-Q1.
How did China's GDP at current prices, quarterly value (100M CNY) change from 1992-Q1 to 2026-Q1?
From 1992-Q1 to 2026-Q1, China's GDP at current prices, quarterly value (100M CNY) changed from 5,284.9 100M CNY to 334,192.9 100M CNY. This is a cumulative level change of 6223.5%, not an annual growth-rate series.
How does China's GDP at current prices, quarterly value (100M CNY) compare globally?
China is one of the world's leading economies. Our dataset provides comprehensive GDP at current prices, quarterly value (100M CNY) data from 1992-Q1 to 2026-Q1, sourced from National Bureau of Statistics.
Where can I download GDP at current prices, quarterly value (100M CNY) data?
You can download GDP at current prices, quarterly value (100M CNY) data from China Data Portal via our free API at https://chinadata.live/api/v2/data/china-gdp-quarterly. Data is available in JSON and CSV formats.
What is the data range for GDP at current prices, quarterly value (100M CNY)?
The GDP at current prices, quarterly value (100M CNY) dataset covers 1992-Q1 to 2026-Q1, with 137 data points. Data source: National Bureau of Statistics.