GDP index (same period last year=100), quarterly 2026-Q1 (Latest Data & Historical Trends)
China GDP index (same period last year=100), quarterly data from NBS.
Quick Answer
China's GDP index (same period last year=100), quarterly in 2026-Q1 was 105.0 index (prev yr same period=100). Historical data available from 1993-Q1 to 2026-Q1, covering 34 years. Data source: National Bureau of Statistics.
33 words • Optimized for Featured Snippets
GDP index (same period last year=100), quarterly
Data Table
133 data points| Year | Value (index (prev yr same period=100)) |
|---|---|
| 1993-Q1 | 115.3 |
| 1993-Q2 | 113.5 |
| 1993-Q3 | 113 |
| 1993-Q4 | 114.2 |
| 1994-Q1 | 114.2 |
| 1994-Q2 | 113.4 |
| 1994-Q3 | 113.1 |
| 1994-Q4 | 112.1 |
| 1995-Q1 | 112 |
| 1995-Q2 | 111 |
| 1995-Q3 | 110.5 |
| 1995-Q4 | 110.8 |
| 1996-Q1 | 111 |
| 1996-Q2 | 109.4 |
| 1996-Q3 | 109.3 |
| 1996-Q4 | 110.3 |
| 1997-Q1 | 110.2 |
| 1997-Q2 | 110.1 |
| 1997-Q3 | 108.7 |
| 1997-Q4 | 108.6 |
| 1998-Q1 | 107.3 |
| 1998-Q2 | 107 |
| 1998-Q3 | 107.9 |
| 1998-Q4 | 109.2 |
| 1999-Q1 | 109 |
| 1999-Q2 | 107.9 |
| 1999-Q3 | 107.7 |
| 1999-Q4 | 106.8 |
| 2000-Q1 | 108.8 |
| 2000-Q2 | 109.2 |
| 2000-Q3 | 108.9 |
| 2000-Q4 | 107.6 |
| 2001-Q1 | 109.5 |
| 2001-Q2 | 108.6 |
| 2001-Q3 | 108 |
| 2001-Q4 | 107.5 |
| 2002-Q1 | 109 |
| 2002-Q2 | 108.9 |
| 2002-Q3 | 109.7 |
| 2002-Q4 | 109.2 |
| 2003-Q1 | 111.2 |
| 2003-Q2 | 109.2 |
| 2003-Q3 | 110.1 |
| 2003-Q4 | 110.1 |
| 2004-Q1 | 110.6 |
| 2004-Q2 | 111.6 |
| 2004-Q3 | 109.8 |
| 2004-Q4 | 108.8 |
| 2005-Q1 | 111.2 |
| 2005-Q2 | 111.1 |
| 2005-Q3 | 110.9 |
| 2005-Q4 | 112.4 |
| 2006-Q1 | 112.4 |
| 2006-Q2 | 113.6 |
| 2006-Q3 | 112.2 |
| 2006-Q4 | 112.5 |
| 2007-Q1 | 113.6 |
| 2007-Q2 | 114.9 |
| 2007-Q3 | 114.2 |
| 2007-Q4 | 113.9 |
| 2008-Q1 | 111.6 |
| 2008-Q2 | 111 |
| 2008-Q3 | 109.5 |
| 2008-Q4 | 107.1 |
| 2009-Q1 | 106.4 |
| 2009-Q2 | 108.2 |
| 2009-Q3 | 110.6 |
| 2009-Q4 | 111.9 |
| 2010-Q1 | 112.2 |
| 2010-Q2 | 110.7 |
| 2010-Q3 | 109.9 |
| 2010-Q4 | 109.9 |
| 2011-Q1 | 110.1 |
| 2011-Q2 | 109.9 |
| 2011-Q3 | 109.3 |
| 2011-Q4 | 108.7 |
| 2012-Q1 | 108.1 |
| 2012-Q2 | 107.7 |
| 2012-Q3 | 107.5 |
| 2012-Q4 | 108.1 |
| 2013-Q1 | 107.9 |
| 2013-Q2 | 107.6 |
| 2013-Q3 | 107.9 |
| 2013-Q4 | 107.7 |
| 2014-Q1 | 107.6 |
| 2014-Q2 | 107.7 |
| 2014-Q3 | 107.3 |
| 2014-Q4 | 107.4 |
| 2015-Q1 | 107.1 |
| 2015-Q2 | 107.1 |
| 2015-Q3 | 107 |
| 2015-Q4 | 106.9 |
| 2016-Q1 | 106.8 |
| 2016-Q2 | 106.7 |
| 2016-Q3 | 106.7 |
| 2016-Q4 | 106.8 |
| 2017-Q1 | 107 |
| 2017-Q2 | 107 |
| 2017-Q3 | 106.9 |
| 2017-Q4 | 106.8 |
| 2018-Q1 | 106.9 |
| 2018-Q2 | 106.9 |
| 2018-Q3 | 106.7 |
| 2018-Q4 | 106.5 |
| 2019-Q1 | 106.4 |
| 2019-Q2 | 106.1 |
| 2019-Q3 | 106 |
| 2019-Q4 | 105.9 |
| 2020-Q1 | 93.2 |
| 2020-Q2 | 103.2 |
| 2020-Q3 | 104.9 |
| 2020-Q4 | 106.5 |
| 2021-Q1 | 118.9 |
| 2021-Q2 | 108.1 |
| 2021-Q3 | 105.5 |
| 2021-Q4 | 104.5 |
| 2022-Q1 | 104.8 |
| 2022-Q2 | 100.8 |
| 2022-Q3 | 104 |
| 2022-Q4 | 103 |
| 2023-Q1 | 104.7 |
| 2023-Q2 | 106.5 |
| 2023-Q3 | 105 |
| 2023-Q4 | 105.3 |
| 2024-Q1 | 105.3 |
| 2024-Q2 | 104.7 |
| 2024-Q3 | 104.6 |
| 2024-Q4 | 105.4 |
| 2025-Q1 | 105.4 |
| 2025-Q2 | 105.2 |
| 2025-Q3 | 104.8 |
| 2025-Q4 | 104.5 |
| 2026-Q1 | 105 |
About This Dataset
China GDP index (same period last year=100), quarterly data from NBS.
China's GDP index (same period last year=100), quarterly in 2026-Q1 was 105 (index (prev yr same period=100)). The dataset spans 133 data points from 1993-Q1 to 2026-Q1, updated quarterly. Total change from 1993-Q1 to 2026-Q1: -8.9%.
API
curl https://chinadata.live/api/v2/data/china-gdp-index 📚 How to Cite This Data
Latest (2026-Q1)
105 index (prev yr same period=100)
Citation Format:
China Data Portal (2026). GDP index (same period last year=100), quarterly. Retrieved from https://chinadata.live/data/china-gdp-index/
Primary Source:
National Bureau of Statistics
Last Updated:
2026-08-12T04:59:38.423Z
Frequently Asked Questions
What is China's GDP index (same period last year=100), quarterly in 2026-Q1?
China's GDP index (same period last year=100), quarterly in 2026-Q1 was 105 index (prev yr same period=100). This dataset includes 133 data points from 1993-Q1 to 2026-Q1.
How did China's GDP index (same period last year=100), quarterly change from 1993-Q1 to 2026-Q1?
From 1993-Q1 to 2026-Q1, China's GDP index (same period last year=100), quarterly changed from 115.3 index (prev yr same period=100) to 105 index (prev yr same period=100). This is a cumulative level change of -8.9%, not an annual growth-rate series.
How does China's GDP index (same period last year=100), quarterly compare globally?
China is one of the world's leading economies. Our dataset provides comprehensive GDP index (same period last year=100), quarterly data from 1993-Q1 to 2026-Q1, sourced from National Bureau of Statistics.
Where can I download GDP index (same period last year=100), quarterly data?
You can download GDP index (same period last year=100), quarterly data from China Data Portal via our free API at https://chinadata.live/api/v2/data/china-gdp-index. Data is available in JSON and CSV formats.
What is the data range for GDP index (same period last year=100), quarterly?
The GDP index (same period last year=100), quarterly dataset covers 1993-Q1 to 2026-Q1, with 133 data points. Data source: National Bureau of Statistics.