economy Comparison

China FX Market Trading Volume (USD) 2026-03 (Latest Data & Historical Trends)

Monthly trading volume of China foreign exchange market by instrument: spot, forward, FX swaps, and options. USD 100 millions. Source: SAFE.

Source: State Administration of Foreign Exchange (SAFE) 2018-01–2026-03 99 data points monthly updates
📌

Quick Answer

China's FX Market Trading Volume (USD) data for 2026-03. Historical data available from 2018-01 to 2026-03, covering 9 years. Data source: State Administration of Foreign Exchange (SAFE).

27 words • Optimized for Featured Snippets

China FX Market Trading Volume (USD)

chinadata.live
Source: State Administration of Foreign Exchange (SAFE)
Helpful?
API

Data Table

99 data points
China FX Market Trading Volume (USD) — historical data from 2018-01 to 2026-03
Year Spot Forward Fx swap Option Total
2018-01 8,439.39 557.48 12,992.46 624.77 22,614.1
2018-02 6,044.03 418.82 8,165.32 303.76 14,931.94
2018-03 8,488.34 554.72 13,959.59 704.08 23,706.74
2018-04 8,019.78 537.7 12,929.98 606.29 22,093.74
2018-05 9,247.86 616.63 14,913.28 638.71 25,416.48
2018-06 8,835.96 592.98 13,128.44 680.55 23,237.93
2018-07 9,786.32 686.28 13,713.25 637.42 24,823.28
2018-08 10,090.34 470.05 13,274.51 840.09 24,674.98
2018-09 9,560.2 261.47 12,681.31 745.17 23,248.14
2018-10 10,149.35 203.17 13,891.65 909.05 25,153.22
2018-11 10,819.98 226.59 18,452.08 784.46 30,283.11
2018-12 11,165.29 292.92 18,069.41 999.48 30,527.09
2019-01 10,897.5 330.09 16,547.6 1,059.07 28,834.28
2019-02 6,896.48 235.48 11,302.71 605.25 19,039.92
2019-03 9,946.36 341.39 17,934.13 685.6 28,907.48
2019-04 9,873.43 299.47 17,479.04 623.78 28,275.72
2019-05 10,463.25 439.66 14,052.68 840.8 25,796.4
2019-06 8,349.38 285.12 12,507.82 705.78 21,848.1
2019-07 9,721.19 250.82 14,399.56 606.36 24,977.93
2019-08 10,783.14 474.37 13,698.62 877.1 25,833.24
2019-09 8,654.56 276.76 11,709.34 557.69 21,198.36
2019-10 8,388.02 240.72 10,046.54 509.2 19,184.49
2019-11 9,922.53 301.75 11,896.95 796.43 22,917.66
2019-12 9,665.37 330.77 13,753.61 633.17 24,382.92
2020-01 8,515.48 254.23 10,082.63 565.48 19,417.82
2020-02 6,918.33 371.77 9,774.33 409.28 17,473.71
2020-03 10,048.63 611.52 13,440.86 663.5 24,764.52
2020-04 8,167.41 317.1 13,931.45 606.7 23,022.66
2020-05 8,177.26 353.64 12,854.16 684.24 22,069.3
2020-06 9,247.48 308.47 14,745.72 675.22 24,976.9
2020-07 10,964.29 365.93 17,318.86 765.38 29,414.46
2020-08 10,542.44 403.09 15,689.82 757.52 27,392.87
2020-09 10,344.04 536.77 14,731.61 841.16 26,453.58
2020-10 8,709.61 537.61 11,592.58 692.04 21,531.84
2020-11 12,227.77 735.51 15,006.6 774.06 28,743.93
2020-12 15,567.42 847.5 16,691.18 977.8 34,083.91
2021-01 11,173.68 842.8 14,990.46 1,059.02 28,065.98
2021-02 8,495.37 526.25 11,537.39 763.9 21,322.9
2021-03 13,364.19 902.48 19,070.67 1,131.25 34,468.59
2021-04 12,017.71 605.85 17,045.56 922.32 30,591.44
2021-05 11,614.94 786.02 14,462.06 1,075.15 27,938.17
2021-06 12,805.94 953.81 16,804.95 1,058.78 31,623.47
2021-07 12,668.16 807.42 18,441.47 963.48 32,880.52
2021-08 11,643.91 742.85 18,137.99 1,003.95 31,528.71
2021-09 12,040.03 773.4 16,851.98 1,082.65 30,748.06
2021-10 11,070.12 626.5 14,358.68 902.86 26,958.15
2021-11 12,071.25 829.04 20,792.72 1,002.17 34,695.17
2021-12 13,258.01 912.63 22,268.78 1,415.32 37,854.75
2022-01 10,250.13 833.11 18,369.51 1,130.59 30,583.33
2022-02 8,241.61 678.32 15,438.18 879.7 25,237.81
2022-03 11,571.69 1,349.8 20,795.35 1,267.65 34,984.48
2022-04 9,144.15 1,316.43 14,978.57 1,224.33 26,663.47
2022-05 9,066.06 997.26 12,722.77 998.15 23,784.23
2022-06 11,631.32 764.65 16,890.64 1,031.82 30,318.44
2022-07 12,219.61 830.07 17,570.65 1,157.65 31,777.98
2022-08 13,710.96 1,071.12 19,759.39 1,356 35,897.47
2022-09 12,141.16 1,237.39 18,807.18 1,450.81 33,636.54
2022-10 8,430.99 453.02 11,730.57 899.72 21,514.29
2022-11 11,029.89 553.63 15,039.59 1,024.19 27,647.31
2022-12 8,486.19 489.28 12,983.5 996.59 22,955.57
2023-01 8,373.73 381.41 11,270.12 998.03 21,023.28
2023-02 10,898.88 623.65 17,428.83 1,267.68 30,219.03
2023-03 13,121.96 603.33 21,532.25 1,303.52 36,561.07
2023-04 10,658.33 588.63 16,881.75 1,122.82 29,251.52
2023-05 12,750.1 632.89 16,180.24 1,301.34 30,864.57
2023-06 12,796.8 559.37 15,956.39 1,307.23 30,619.79
2023-07 12,501.93 445.67 18,764.32 1,200.2 32,912.12
2023-08 13,387.76 669.16 21,272.77 1,549.06 36,878.75
2023-09 8,137.29 544.14 16,806.71 1,123.2 26,611.33
2023-10 5,686.5 291.22 15,681.56 968.73 22,628
2023-11 9,101.09 473.28 21,171.71 1,256.25 32,002.34
2023-12 9,951.22 454.57 17,394.09 1,108.59 28,908.48
2024-01 11,721.98 542.13 21,061.99 1,391.27 34,717.37
2024-02 7,338.47 392.37 15,123.93 875.24 23,730.02
2024-03 10,725.94 647.06 22,014.87 1,324.41 34,712.27
2024-04 10,407.19 509.81 20,196.09 1,332.49 32,445.57
2024-05 10,988.53 460.3 21,022.71 1,142.94 33,614.49
2024-06 10,058.25 470.05 19,609.92 1,244.14 31,382.35
2024-07 13,111.39 590.72 24,103.5 1,414.83 39,220.44
2024-08 13,851.04 575.3 22,209.42 1,124.71 37,760.46
2024-09 13,548.78 653.57 19,673.45 1,210.26 35,086.06
2024-10 12,055.94 567.28 20,389.23 1,128.26 34,140.72
2024-11 13,207.03 612.48 22,268.55 1,396.21 37,484.28
2024-12 12,327.87 540.12 22,884.83 1,380.98 37,133.79
2025-01 11,059.68 584.41 17,397.02 2,065.41 31,106.52
2025-02 10,751.82 451.93 17,701.19 1,636.56 30,541.5
2025-03 13,243.6 576.17 21,933.07 1,867.2 37,620.04
2025-04 13,262.13 615.02 24,574.49 1,869.43 40,321.06
2025-05 13,136.22 595.57 19,186.42 1,875.08 34,793.3
2025-06 12,418.08 620.06 20,379.55 2,193.85 35,611.54
2025-07 13,252.87 734.89 23,294.67 2,278.04 39,560.47
2025-08 12,842.98 578.41 18,530.96 1,821.89 33,774.24
2025-09 13,882.46 684.45 21,235.29 2,006.08 37,808.28
2025-10 11,640.05 533.31 17,507.76 1,279.12 30,960.24
2025-11 12,447.99 569.78 19,838.26 1,497.99 34,354.01
2025-12 14,783.76 843.61 22,522.23 1,749.29 39,898.89
2026-01 14,846.19 903.04 21,601.08 1,979.34 39,329.65
2026-02 10,256.82 571.35 13,821.81 1,478.32 26,128.3
2026-03 16,198.86 1,097.02 23,910.16 2,381.14 43,587.18

About This Dataset

Monthly trading volume of China foreign exchange market by instrument: spot, forward, FX swaps, and options. USD 100 millions. Source: SAFE.

China's China FX Market Trading Volume (USD) in 2026-03 was N/A (100 Million USD). The dataset spans 99 data points from 2018-01 to 2026-03, updated monthly.

Category
economy
Source
State Administration of Foreign Exchange (SAFE)
Frequency
monthly
Time Range
2018-01–2026-03
Data Points
99
Unit
100 Million USD

API

curl https://chinadata.live/api/v2/data/china-fx-market-trading-usd

📚 How to Cite This Data

Citation Format:

China Data Portal (2026). China FX Market Trading Volume (USD). Retrieved from https://chinadata.live/data/china-fx-market-trading-usd/

Primary Source:

State Administration of Foreign Exchange (SAFE)

🕐

Last Updated:

2026-06-26T07:13:45.915Z

API Access:

GET https://chinadata.live/api/v2/data/china-fx-market-trading-usd

Frequently Asked Questions

What is China's China FX Market Trading Volume (USD) in 2026-03?

China's China FX Market Trading Volume (USD) data for 2026-03 is available with 99 data points covering 2018-01 to 2026-03.

How does China's China FX Market Trading Volume (USD) compare globally?

China is one of the world's leading economies. Our dataset provides comprehensive China FX Market Trading Volume (USD) data from 2018-01 to 2026-03, sourced from State Administration of Foreign Exchange (SAFE).

Where can I download China FX Market Trading Volume (USD) data?

You can download China FX Market Trading Volume (USD) data from China Data Portal via our free API at https://chinadata.live/api/v2/data/china-fx-market-trading-usd. Data is available in JSON and CSV formats.

What is the data range for China FX Market Trading Volume (USD)?

The China FX Market Trading Volume (USD) dataset covers 2018-01 to 2026-03, with 99 data points. Data source: State Administration of Foreign Exchange (SAFE).

Download Data

📋
JSON Format
Standard API response

Need custom or bulk data?

Custom datasets, API integration, and data analysis reports.

Contact Us →
💬 Need custom data?