Crude Oil Output (current period) 2026-06 (Latest Data & Historical Trends)
China Crude Oil Output (current period) data from NBS.
Quick Answer
China's Crude Oil Output (current period) in 2026-06 was 1812 10k tons (current period). Historical data available from 2007-02 to 2026-06, covering 20 years. Data source: National Bureau of Statistics.
30 words • Optimized for Featured Snippets
Data Table
202 data points| Year | Value (10k tons (current period)) |
|---|---|
| 2007-02 | 1,434.1 |
| 2007-03 | 1,564.7 |
| 2007-04 | 1,540.7 |
| 2007-05 | 1,605.5 |
| 2007-06 | 1,572.2 |
| 2007-07 | 1,547 |
| 2007-08 | 1,591 |
| 2007-09 | 1,527.1 |
| 2007-10 | 1,580.6 |
| 2007-11 | 1,531.4 |
| 2007-12 | 1,567.3 |
| 2008-02 | 1,488.5 |
| 2008-03 | 1,600.4 |
| 2008-04 | 1,541.4 |
| 2008-05 | 1,618.2 |
| 2008-06 | 1,596.3 |
| 2008-07 | 1,617 |
| 2008-08 | 1,602.6 |
| 2008-09 | 1,556.6 |
| 2008-10 | 1,635 |
| 2008-11 | 1,586 |
| 2008-12 | 1,570.6 |
| 2009-02 | 1,431.8 |
| 2009-03 | 1,582.3 |
| 2009-04 | 1,559.4 |
| 2009-05 | 1,603.2 |
| 2009-06 | 1,571.4 |
| 2009-07 | 1,614.3 |
| 2009-08 | 1,632.2 |
| 2009-09 | 1,572.4 |
| 2009-10 | 1,625.5 |
| 2009-11 | 1,566.9 |
| 2009-12 | 1,606.5 |
| 2010-02 | 1,511.3 |
| 2010-03 | 1,691.6 |
| 2010-04 | 1,626.2 |
| 2010-05 | 1,715.3 |
| 2010-06 | 1,688.3 |
| 2010-07 | 1,722.4 |
| 2010-08 | 1,742.8 |
| 2010-09 | 1,719.2 |
| 2010-10 | 1,775.5 |
| 2010-11 | 1,752 |
| 2010-12 | 1,751.8 |
| 2011-02 | 1,590.6 |
| 2011-03 | 1,757.4 |
| 2011-04 | 1,696 |
| 2011-05 | 1,742.9 |
| 2011-06 | 1,714.6 |
| 2011-07 | 1,729.9 |
| 2011-08 | 1,711.3 |
| 2011-09 | 1,629.1 |
| 2011-10 | 1,667 |
| 2011-11 | 1,646.2 |
| 2011-12 | 1,698 |
| 2012-02 | 1,632.5 |
| 2012-03 | 1,726.9 |
| 2012-04 | 1,689.1 |
| 2012-05 | 1,743.2 |
| 2012-06 | 1,649.9 |
| 2012-07 | 1,702.6 |
| 2012-08 | 1,752.8 |
| 2012-09 | 1,743.2 |
| 2012-10 | 1,790.6 |
| 2012-11 | 1,739.1 |
| 2012-12 | 1,793.6 |
| 2013-03 | 1,768.1 |
| 2013-04 | 1,715.2 |
| 2013-05 | 1,772.5 |
| 2013-06 | 1,744.3 |
| 2013-07 | 1,717 |
| 2013-08 | 1,730.3 |
| 2013-09 | 1,687.8 |
| 2013-10 | 1,806.9 |
| 2013-11 | 1,727.9 |
| 2013-12 | 1,789.9 |
| 2014-02 | 1,611.4 |
| 2014-03 | 1,763.8 |
| 2014-04 | 1,697.9 |
| 2014-05 | 1,775.6 |
| 2014-06 | 1,750.2 |
| 2014-07 | 1,734.2 |
| 2014-08 | 1,748.8 |
| 2014-09 | 1,715.9 |
| 2014-10 | 1,793.6 |
| 2014-11 | 1,763 |
| 2014-12 | 1,832.3 |
| 2015-02 | 1,617.9 |
| 2015-03 | 1,806.5 |
| 2015-04 | 1,750 |
| 2015-05 | 1,813.6 |
| 2015-06 | 1,811.6 |
| 2015-07 | 1,810.3 |
| 2015-08 | 1,816.7 |
| 2015-09 | 1,774 |
| 2015-10 | 1,808.7 |
| 2015-11 | 1,766 |
| 2015-12 | 1,815.4 |
| 2016-03 | 1,737.3 |
| 2016-04 | 1,658.7 |
| 2016-05 | 1,687.1 |
| 2016-06 | 1,657.9 |
| 2016-07 | 1,672.3 |
| 2016-08 | 1,644.9 |
| 2016-09 | 1,597.5 |
| 2016-10 | 1,605.1 |
| 2016-11 | 1,609 |
| 2016-12 | 1,677.2 |
| 2017-03 | 1,657.5 |
| 2017-04 | 1,599 |
| 2017-05 | 1,626.3 |
| 2017-06 | 1,621.2 |
| 2017-07 | 1,624.9 |
| 2017-08 | 1,595.7 |
| 2017-09 | 1,552.9 |
| 2017-10 | 1,600.6 |
| 2017-11 | 1,569.9 |
| 2017-12 | 1,598.4 |
| 2018-03 | 1,595.6 |
| 2018-04 | 1,551 |
| 2018-05 | 1,597.3 |
| 2018-06 | 1,584.6 |
| 2018-07 | 1,585.5 |
| 2018-08 | 1,599.7 |
| 2018-09 | 1,517.6 |
| 2018-10 | 1,608.9 |
| 2018-11 | 1,553.4 |
| 2018-12 | 1,633.3 |
| 2019-03 | 1,654.2 |
| 2019-04 | 1,571.1 |
| 2019-05 | 1,623 |
| 2019-06 | 1,610 |
| 2019-07 | 1,628.7 |
| 2019-08 | 1,618.2 |
| 2019-09 | 1,564.3 |
| 2019-10 | 1,611.3 |
| 2019-11 | 1,570.4 |
| 2019-12 | 1,606.5 |
| 2020-03 | 1,656.3 |
| 2020-04 | 1,587.5 |
| 2020-05 | 1,645.6 |
| 2020-06 | 1,624.2 |
| 2020-07 | 1,646.3 |
| 2020-08 | 1,665.1 |
| 2020-09 | 1,609.6 |
| 2020-10 | 1,641.2 |
| 2020-11 | 1,596.5 |
| 2020-12 | 1,626.8 |
| 2021-03 | 1,709.4 |
| 2021-04 | 1,640.7 |
| 2021-05 | 1,702.8 |
| 2021-06 | 1,666.8 |
| 2021-07 | 1,687.2 |
| 2021-08 | 1,702.8 |
| 2021-09 | 1,661 |
| 2021-10 | 1,682.6 |
| 2021-11 | 1,631.1 |
| 2021-12 | 1,646.8 |
| 2022-03 | 1,771.3 |
| 2022-04 | 1,699.6 |
| 2022-05 | 1,756.7 |
| 2022-06 | 1,719.5 |
| 2022-07 | 1,712.6 |
| 2022-08 | 1,694.1 |
| 2022-09 | 1,680.9 |
| 2022-10 | 1,722.2 |
| 2022-11 | 1,678.3 |
| 2022-12 | 1,686.9 |
| 2023-03 | 1,818.3 |
| 2023-04 | 1,727.7 |
| 2023-05 | 1,807.4 |
| 2023-06 | 1,752.5 |
| 2023-07 | 1,731.3 |
| 2023-08 | 1,747.1 |
| 2023-09 | 1,687.2 |
| 2023-10 | 1,732.5 |
| 2023-11 | 1,720.1 |
| 2023-12 | 1,764.7 |
| 2024-03 | 1,837.1 |
| 2024-04 | 1,746.7 |
| 2024-05 | 1,814.7 |
| 2024-06 | 1,794.6 |
| 2024-07 | 1,790.1 |
| 2024-08 | 1,783.5 |
| 2024-09 | 1,707.1 |
| 2024-10 | 1,776.8 |
| 2024-11 | 1,724.8 |
| 2024-12 | 1,790.2 |
| 2025-03 | 1,902.5 |
| 2025-04 | 1,772.4 |
| 2025-05 | 1,846.9 |
| 2025-06 | 1,819.8 |
| 2025-07 | 1,812.4 |
| 2025-08 | 1,825.6 |
| 2025-09 | 1,777.5 |
| 2025-10 | 1,800.5 |
| 2025-11 | 1,762.7 |
| 2025-12 | 1,779.5 |
| 2026-03 | 1,906.7 |
| 2026-04 | 1,794.3 |
| 2026-05 | 1,856.8 |
| 2026-06 | 1,811.7 |
About This Dataset
China Crude Oil Output (current period) data from NBS.
China's Crude Oil Output (current period) in 2026-06 was 1,811.7 (10k tons (current period)). The dataset spans 202 data points from 2007-02 to 2026-06, updated monthly. Total change from 2007-02 to 2026-06: 26.3%.
API
curl https://chinadata.live/api/v2/data/china-crude-oil-output 📚 How to Cite This Data
Latest (2026-06)
1,811.7 10k tons (current period)
Citation Format:
China Data Portal (2026). Crude Oil Output (current period). Retrieved from https://chinadata.live/data/china-crude-oil-output/
Primary Source:
National Bureau of Statistics
Last Updated:
2026-08-12T05:22:08.622Z
API Access:
GET https://chinadata.live/api/v2/data/china-crude-oil-output Frequently Asked Questions
What is China's Crude Oil Output (current period) in 2026-06?
China's Crude Oil Output (current period) in 2026-06 was 1,811.7 10k tons (current period). This dataset includes 202 data points from 2007-02 to 2026-06.
How did China's Crude Oil Output (current period) change from 2007-02 to 2026-06?
From 2007-02 to 2026-06, China's Crude Oil Output (current period) changed from 1,434.1 10k tons (current period) to 1,811.7 10k tons (current period). This is a cumulative level change of 26.3%, not an annual growth-rate series.
How does China's Crude Oil Output (current period) compare globally?
China is one of the world's leading economies. Our dataset provides comprehensive Crude Oil Output (current period) data from 2007-02 to 2026-06, sourced from National Bureau of Statistics.
Where can I download Crude Oil Output (current period) data?
You can download Crude Oil Output (current period) data from China Data Portal via our free API at https://chinadata.live/api/v2/data/china-crude-oil-output. Data is available in JSON and CSV formats.
What is the data range for Crude Oil Output (current period)?
The Crude Oil Output (current period) dataset covers 2007-02 to 2026-06, with 202 data points. Data source: National Bureau of Statistics.