China CIPS Daily Transaction Volume Archive
Historical daily transaction count and RMB settlement value for China's Cross-Border Interbank Payment System (CIPS). The official public daily feed is no longer published; use this page as an archive and the monthly series for current updates.
Quick Answer
China CIPS daily transaction volume is archived here from 2026-03-31 to 2026-07-13; the latest archived day was 38,452 transactions, ¥0.81T RMB settled, $118.9B USD approx. USD equivalent. CIPS no longer publishes the public daily feed this page originally tracked, so use the monthly CIPS dataset for current official updates.
49 words • Optimized for Featured Snippets
Official Daily Publication Has Stopped
CIPS no longer publishes the public daily transaction feed that this page originally tracked. We are keeping the historical daily archive available for researchers, citations, API users, and search visitors instead of retiring the URL.
For current official CIPS activity, use the monthly and annual series linked below. The daily chart and table remain useful as a historical snapshot of business-day CIPS transaction volume and RMB settlement value.
What is CIPS? China's Cross-Border RMB Payment System
CIPS (Cross-Border Interbank Payment System) is China's dedicated infrastructure for RMB-denominated cross-border payments and clearing, operated under the People's Bank of China. Launched in October 2015, it combines payment messaging and settlement in a single system — unlike SWIFT, which is a pure messaging network requiring separate correspondent banking arrangements.
CIPS vs SWIFT: SWIFT processes over 40 million messages daily across 11,000+ institutions in 200+ countries. CIPS has 100+ direct participants and 1,300+ indirect participants in 110+ countries as of 2024. CIPS settles directly in RMB, removing the need for USD as an intermediary currency.
Why this data matters: CIPS transaction volume is a direct indicator of RMB internationalization, particularly among countries reducing reliance on the dollar-based correspondent banking system. This daily page now preserves the historical business-day archive; the monthly page is the current public update path.
Currency display: CIPS publishes settlement value in RMB. China Data Portal keeps the official RMB value and adds an approximate USD equivalent for international readers. USD equivalents use PBC RMB/USD monthly rates; latest page conversion uses 2026-05 RMB/USD 6.82.
Historical daily rows were sourced from CIPS public releases before the daily feed was removed from the public site. See also: CIPS Monthly · CIPS Annual
China CIPS Daily Transaction Volume Archive
Data Table
50 data points| Year | Transactions | Official RMB value (100M RMB) | USD value / equivalent | USD basis |
|---|---|---|---|---|
| 2026-03-31 | 39,932 transactions | 9,499.8 × 100M RMB | $137.9B USD approx. | 2026-03 RMB/USD 6.89 |
| 2026-04-02 | 41,998 transactions | 12,232.45 × 100M RMB | $178.8B USD approx. | 2026-04 RMB/USD 6.84 |
| 2026-04-08 | 56,079 transactions | 9,965.02 × 100M RMB | $145.7B USD approx. | 2026-04 RMB/USD 6.84 |
| 2026-04-09 | 45,518 transactions | 11,781.87 × 100M RMB | $172.2B USD approx. | 2026-04 RMB/USD 6.84 |
| 2026-04-13 | 40,014 transactions | 8,001.05 × 100M RMB | $117B USD approx. | 2026-04 RMB/USD 6.84 |
| 2026-04-16 | 35,604 transactions | 8,257.86 × 100M RMB | $120.7B USD approx. | 2026-04 RMB/USD 6.84 |
| 2026-04-17 | 35,073 transactions | 7,836.84 × 100M RMB | $114.6B USD approx. | 2026-04 RMB/USD 6.84 |
| 2026-04-20 | 39,698 transactions | 7,779.61 × 100M RMB | $113.7B USD approx. | 2026-04 RMB/USD 6.84 |
| 2026-04-21 | 36,345 transactions | 7,633.29 × 100M RMB | $111.6B USD approx. | 2026-04 RMB/USD 6.84 |
| 2026-04-22 | 33,852 transactions | 8,217.35 × 100M RMB | $120.1B USD approx. | 2026-04 RMB/USD 6.84 |
| 2026-04-23 | 36,181 transactions | 8,064.54 × 100M RMB | $117.9B USD approx. | 2026-04 RMB/USD 6.84 |
| 2026-04-24 | 38,175 transactions | 7,709.95 × 100M RMB | $112.7B USD approx. | 2026-04 RMB/USD 6.84 |
| 2026-04-27 | 44,592 transactions | 8,608.11 × 100M RMB | $125.8B USD approx. | 2026-04 RMB/USD 6.84 |
| 2026-04-29 | 43,667 transactions | 8,598.24 × 100M RMB | $125.7B USD approx. | 2026-04 RMB/USD 6.84 |
| 2026-05-06 | 60,461 transactions | 9,744.72 × 100M RMB | $142.9B USD approx. | 2026-05 RMB/USD 6.82 |
| 2026-05-07 | 42,477 transactions | 10,340.76 × 100M RMB | $151.6B USD approx. | 2026-05 RMB/USD 6.82 |
| 2026-05-08 | 38,787 transactions | 8,488.05 × 100M RMB | $124.5B USD approx. | 2026-05 RMB/USD 6.82 |
| 2026-05-09 | 3,633 transactions | 240.25 × 100M RMB | $3.5B USD approx. | 2026-05 RMB/USD 6.82 |
| 2026-05-11 | 39,552 transactions | 7,817.19 × 100M RMB | $114.6B USD approx. | 2026-05 RMB/USD 6.82 |
| 2026-05-12 | 35,265 transactions | 8,110.45 × 100M RMB | $118.9B USD approx. | 2026-05 RMB/USD 6.82 |
| 2026-05-13 | 37,663 transactions | 8,044.56 × 100M RMB | $118B USD approx. | 2026-05 RMB/USD 6.82 |
| 2026-05-14 | 34,190 transactions | 8,551.52 × 100M RMB | $125.4B USD approx. | 2026-05 RMB/USD 6.82 |
| 2026-05-15 | 37,308 transactions | 8,037.3 × 100M RMB | $117.8B USD approx. | 2026-05 RMB/USD 6.82 |
| 2026-05-19 | 35,942 transactions | 7,252.55 × 100M RMB | $106.3B USD approx. | 2026-05 RMB/USD 6.82 |
| 2026-05-21 | 36,043 transactions | 7,890.98 × 100M RMB | $115.7B USD approx. | 2026-05 RMB/USD 6.82 |
| 2026-05-22 | 39,285 transactions | 8,190.33 × 100M RMB | $120.1B USD approx. | 2026-05 RMB/USD 6.82 |
| 2026-05-25 | 14,724 transactions | 1,330.21 × 100M RMB | $19.5B USD approx. | 2026-05 RMB/USD 6.82 |
| 2026-05-26 | 51,011 transactions | 9,080.59 × 100M RMB | $133.1B USD approx. | 2026-05 RMB/USD 6.82 |
| 2026-05-27 | 35,954 transactions | 9,198.8 × 100M RMB | $134.9B USD approx. | 2026-05 RMB/USD 6.82 |
| 2026-05-28 | 38,135 transactions | 9,877.99 × 100M RMB | $144.8B USD approx. | 2026-05 RMB/USD 6.82 |
| 2026-05-31 | 39,939 transactions | 8,091.72 × 100M RMB | $118.6B USD approx. | 2026-05 RMB/USD 6.82 |
| 2026-06-01 | 35,349 transactions | 6,966.4 × 100M RMB | $102.1B USD approx. | 2026-05 RMB/USD 6.82 |
| 2026-06-03 | 30,240 transactions | 8,402.8 × 100M RMB | $123.2B USD approx. | 2026-05 RMB/USD 6.82 |
| 2026-06-08 | 39,401 transactions | 8,067.99 × 100M RMB | $118.3B USD approx. | 2026-05 RMB/USD 6.82 |
| 2026-06-09 | 34,751 transactions | 8,428.54 × 100M RMB | $123.6B USD approx. | 2026-05 RMB/USD 6.82 |
| 2026-06-10 | 36,848 transactions | 8,095.02 × 100M RMB | $118.7B USD approx. | 2026-05 RMB/USD 6.82 |
| 2026-06-12 | 34,712 transactions | 7,417.95 × 100M RMB | $108.8B USD approx. | 2026-05 RMB/USD 6.82 |
| 2026-06-16 | 35,402 transactions | 7,639.81 × 100M RMB | $112B USD approx. | 2026-05 RMB/USD 6.82 |
| 2026-06-19 | 1,349 transactions | 70.24 × 100M RMB | $1B USD approx. | 2026-05 RMB/USD 6.82 |
| 2026-06-22 | 48,976 transactions | 9,204.05 × 100M RMB | $135B USD approx. | 2026-05 RMB/USD 6.82 |
| 2026-06-24 | 35,736 transactions | 9,713.12 × 100M RMB | $142.4B USD approx. | 2026-05 RMB/USD 6.82 |
| 2026-06-25 | 41,538 transactions | 9,356.65 × 100M RMB | $137.2B USD approx. | 2026-05 RMB/USD 6.82 |
| 2026-06-29 | 43,737 transactions | 10,768.22 × 100M RMB | $157.9B USD approx. | 2026-05 RMB/USD 6.82 |
| 2026-06-30 | 41,521 transactions | 10,328.49 × 100M RMB | $151.4B USD approx. | 2026-05 RMB/USD 6.82 |
| 2026-07-01 | 48,858 transactions | 11,688.11 × 100M RMB | $171.4B USD approx. | 2026-05 RMB/USD 6.82 |
| 2026-07-03 | 40,758 transactions | 9,736.53 × 100M RMB | $142.8B USD approx. | 2026-05 RMB/USD 6.82 |
| 2026-07-06 | 38,535 transactions | 9,284.84 × 100M RMB | $136.1B USD approx. | 2026-05 RMB/USD 6.82 |
| 2026-07-07 | 35,784 transactions | 8,270.9 × 100M RMB | $121.3B USD approx. | 2026-05 RMB/USD 6.82 |
| 2026-07-09 | 35,232 transactions | 8,449.36 × 100M RMB | $123.9B USD approx. | 2026-05 RMB/USD 6.82 |
| 2026-07-13 | 38,452 transactions | 8,107.49 × 100M RMB | $118.9B USD approx. | 2026-05 RMB/USD 6.82 |
About This Dataset
Historical daily transaction count and payment value archive for China's Cross-Border Interbank Payment System (CIPS), the RMB-based infrastructure for global cross-border RMB payments and clearing. CIPS no longer publishes the public daily feed this page originally tracked.
China's CIPS daily transaction volume in 2026-07-13 was 38,452 transactions, ¥0.81T RMB settled, $118.9B USD approx. USD equivalent. The dataset spans 50 data points from 2026-03-31 to 2026-07-13, preserved as a historical archive.
API
curl https://chinadata.live/api/v2/data/china-cips-payment-system-daily 📚 How to Cite This Data
Latest (2026-07-13)
38,452 transactions · ¥0.81T RMB settled · $118.9B USD approx.
Citation Format:
China Data Portal (2026). China CIPS Daily Transaction Volume Archive. Retrieved from https://chinadata.live/data/china-cips-payment-system-daily/
Primary Source:
Cross-Border Interbank Payment System (CIPS)
Last Updated:
2026-08-12T04:59:38.232Z
API Access:
GET https://chinadata.live/api/v2/data/china-cips-payment-system-daily Frequently Asked Questions
Does CIPS still publish daily transaction data?
CIPS no longer publishes the public daily transaction feed that this page originally tracked. China Data Portal keeps this URL live as a historical daily archive from 2026-03-31 to 2026-07-13, with the latest archived observation showing 38,452 transactions, ¥0.81T RMB settled, $118.9B USD approx. USD equivalent.
Is this CIPS data daily, monthly, or annual?
This page is now a historical daily archive. Use the monthly CIPS page for current official transaction totals and trend analysis, and the annual page for long-run CIPS growth from 2015 onward.
Where does the CIPS transaction volume data come from?
The archived daily rows were sourced from official Cross-Border Interbank Payment System (CIPS) public releases. CIPS has since changed its public site and no longer exposes the daily feed this page tracked, so China Data Portal preserves the historical archive while linking to the current monthly and annual official series.
What is CIPS and how does it differ from SWIFT?
CIPS (Cross-Border Interbank Payment System) is China's RMB-denominated payment and settlement network for cross-border transactions, launched in 2015. Unlike SWIFT — which is a pure messaging network that relies on correspondent banking chains — CIPS integrates both messaging and settlement in one system. SWIFT handles over 40 million messages daily across 200+ countries; CIPS focuses specifically on RMB-denominated cross-border payments and is directly supervised by the People's Bank of China.
How many transactions does CIPS process daily?
In the archived official daily data, CIPS processed roughly 35,000-40,000 transactions per business day, with settlement value often around ¥800-1,200 billion RMB (8,000-12,000 hundred million RMB). CIPS no longer publishes the public daily feed this page originally tracked, so this page is preserved as a historical archive rather than a current daily update.