Energy Consumption
能源消费总量
Total energy consumption data
📊 Quick Summary
Latest (2023)
562,000
YoY Change
↗️ +2.4%
Time Range
2010-2023
🔍 Debug: isComparison=false, comparisonChartData exists=no, slug=energy-consumption
Interactive Chart
Data Table
| Year | Value (10,000 tons of standard coal) |
|---|---|
| 2010 | 360,648 |
| 2011 | 387,043 |
| 2012 | 402,138 |
| 2013 | 416,913 |
| 2014 | 425,806 |
| 2015 | 435,919 |
| 2016 | 447,989 |
| 2017 | 462,543 |
| 2018 | 478,551 |
| 2019 | 495,186 |
| 2020 | 502,461 |
| 2021 | 531,478 |
| 2022 | 549,002 |
| 2023 | 562,000 |
Dataset Info
- Category
- Energy
- Unit
- 10,000 tons of standard coal
- Frequency
- Yearly
- Time Range
- 2020 - 2023
- Source
- National Bureau of Statistics
Download
API Endpoint
GET /api/v1/data/energy-consumption